Usage Statistics for coldtype.net

Summary Period: December 2019
Generated 01-Jan-2020 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 279625
Total Files 261404
Total Pages 131817
Total Visits 14868
Total KBytes 64826383
Total Unique Sites 9620
Total Unique URLs 4533
Total Unique Referrers 3583
Total Unique User Agents 1509
. Avg Max
Hits per Hour 375 3890
Hits per Day 9020 18784
Files per Day 8432 18149
Pages per Day 4252 7950
Visits per Day 479 719
KBytes per Day 2091174 4762606
Hits by Response Code
Undefined response code 5
Code 200 - OK 261404
Code 206 - Partial Content 7038
Code 301 - Moved Permanently 1
Code 302 - Found 4900
Code 304 - Not Modified 3247
Code 403 - Forbidden 41
Code 404 - Not Found 2858
Code 415 - Unsupported Media Type 115
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 8

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 8903 3.18% 6589 2.52% 2010 1.52% 455 3.06% 791 8.22% 1793177 2.77%
2 9726 3.48% 7066 2.70% 3148 2.39% 442 2.97% 750 7.80% 1780590 2.75%
3 8051 2.88% 6330 2.42% 2864 2.17% 390 2.62% 616 6.40% 1665328 2.57%
4 8417 3.01% 7672 2.93% 4724 3.58% 443 2.98% 615 6.39% 2534903 3.91%
5 10684 3.82% 9253 3.54% 4567 3.46% 393 2.64% 738 7.67% 2577822 3.98%
6 7768 2.78% 6777 2.59% 3493 2.65% 378 2.54% 666 6.92% 3128989 4.83%
7 8738 3.12% 8216 3.14% 3592 2.72% 418 2.81% 669 6.95% 1980496 3.06%
8 7515 2.69% 7065 2.70% 3346 2.54% 389 2.62% 553 5.75% 2728501 4.21%
9 7015 2.51% 6518 2.49% 3306 2.51% 370 2.49% 561 5.83% 1618743 2.50%
10 7984 2.86% 7628 2.92% 3820 2.90% 400 2.69% 553 5.75% 1651509 2.55%
11 8047 2.88% 7827 2.99% 3960 3.00% 443 2.98% 580 6.03% 1799127 2.78%
12 7740 2.77% 7513 2.87% 4388 3.33% 456 3.07% 574 5.97% 1549673 2.39%
13 8413 3.01% 8151 3.12% 4620 3.50% 473 3.18% 583 6.06% 1685969 2.60%
14 7983 2.85% 7643 2.92% 3838 2.91% 508 3.42% 709 7.37% 1755218 2.71%
15 10334 3.70% 10063 3.85% 4826 3.66% 508 3.42% 830 8.63% 2928840 4.52%
16 10062 3.60% 9549 3.65% 3968 3.01% 561 3.77% 777 8.08% 2681094 4.14%
17 9174 3.28% 8950 3.42% 4852 3.68% 551 3.71% 658 6.84% 1701793 2.63%
18 9397 3.36% 9150 3.50% 5216 3.96% 558 3.75% 570 5.93% 1734139 2.68%
19 18784 6.72% 18149 6.94% 7950 6.03% 719 4.84% 946 9.83% 4762606 7.35%
20 11499 4.11% 11209 4.29% 4289 3.25% 612 4.12% 668 6.94% 3698844 5.71%
21 8533 3.05% 8274 3.17% 3840 2.91% 524 3.52% 537 5.58% 3164582 4.88%
22 8744 3.13% 8418 3.22% 4870 3.69% 461 3.10% 489 5.08% 1434464 2.21%
23 9377 3.35% 9085 3.48% 5793 4.39% 498 3.35% 464 4.82% 1286006 1.98%
24 9635 3.45% 9380 3.59% 6429 4.88% 530 3.56% 473 4.92% 1346972 2.08%
25 8720 3.12% 8427 3.22% 6004 4.55% 475 3.19% 444 4.62% 1212496 1.87%
26 8488 3.04% 8052 3.08% 5198 3.94% 505 3.40% 509 5.29% 1160268 1.79%
27 12267 4.39% 11764 4.50% 4258 3.23% 567 3.81% 680 7.07% 2379499 3.67%
28 8223 2.94% 7958 3.04% 3708 2.81% 529 3.56% 559 5.81% 1770418 2.73%
29 6791 2.43% 6511 2.49% 3147 2.39% 498 3.35% 517 5.37% 1764899 2.72%
30 6866 2.46% 6631 2.54% 2854 2.17% 506 3.40% 502 5.22% 1921889 2.96%
31 5747 2.06% 5586 2.14% 2939 2.23% 448 3.01% 476 4.95% 1627527 2.51%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8515 3.05% 254 7901 3.02% 149 4620 3.50% 75860 2351667 3.63%
1 260 8083 2.89% 245 7606 2.91% 138 4302 3.26% 68999 2138972 3.30%
2 315 9780 3.50% 298 9262 3.54% 162 5025 3.81% 62264 1930193 2.98%
3 293 9085 3.25% 269 8347 3.19% 167 5198 3.94% 66223 2052924 3.17%
4 366 11372 4.07% 330 10237 3.92% 179 5571 4.23% 82606 2560772 3.95%
5 381 11841 4.23% 362 11226 4.29% 191 5940 4.51% 99981 3099408 4.78%
6 388 12033 4.30% 362 11227 4.29% 173 5379 4.08% 88632 2747590 4.24%
7 430 13359 4.78% 399 12384 4.74% 184 5720 4.34% 114421 3547040 5.47%
8 401 12431 4.45% 361 11218 4.29% 186 5782 4.39% 90852 2816421 4.34%
9 397 12334 4.41% 367 11406 4.36% 196 6104 4.63% 94746 2937112 4.53%
10 482 14943 5.34% 452 14040 5.37% 173 5383 4.08% 128215 3974654 6.13%
11 505 15682 5.61% 471 14626 5.60% 190 5894 4.47% 104444 3237756 4.99%
12 515 15995 5.72% 492 15256 5.84% 279 8661 6.57% 102653 3182244 4.91%
13 444 13775 4.93% 414 12839 4.91% 192 5959 4.52% 99562 3086419 4.76%
14 423 13134 4.70% 401 12451 4.76% 201 6251 4.74% 93277 2891591 4.46%
15 431 13361 4.78% 408 12670 4.85% 192 5952 4.52% 118518 3674053 5.67%
16 418 12988 4.64% 392 12168 4.65% 190 5900 4.48% 98887 3065500 4.73%
17 373 11589 4.14% 351 10910 4.17% 175 5435 4.12% 78004 2418110 3.73%
18 418 12970 4.64% 392 12177 4.66% 164 5087 3.86% 94366 2925358 4.51%
19 327 10161 3.63% 301 9336 3.57% 150 4662 3.54% 56862 1762716 2.72%
20 318 9858 3.53% 295 9151 3.50% 154 4800 3.64% 101511 3146839 4.85%
21 304 9441 3.38% 290 8999 3.44% 157 4868 3.69% 59104 1832226 2.83%
22 278 8621 3.08% 263 8177 3.13% 146 4542 3.45% 58703 1819799 2.81%
23 266 8274 2.96% 251 7790 2.98% 154 4782 3.63% 52485 1627020 2.51%

Top 100 of 4533 Total URLs
# Hits KBytes URL
1 46109 16.49% 483192 0.75% /stats/
2 32929 11.78% 70583 0.11% /stats/usage_201508.html
3 26143 9.35% 3725071 5.75% /
4 14595 5.22% 25016 0.04% /favicon.ico
5 10092 3.61% 17307 0.03% /apple-touch-icon.png
6 10052 3.59% 17243 0.03% /apple-touch-icon-precomposed.png
7 5257 1.88% 11271 0.02% /stats/usage_201506.html
8 4482 1.60% 7681 0.01% /apple-touch-icon-120x120-precomposed.png
9 4465 1.60% 7650 0.01% /apple-touch-icon-120x120.png
10 3245 1.16% 5561 0.01% /apple-touch-icon-152x152-precomposed.png
11 3243 1.16% 5556 0.01% /apple-touch-icon-152x152.png
12 2761 0.99% 5919 0.01% /robots.txt
13 2731 0.98% 5853 0.01% /usage_201804.html/
14 2366 0.85% 541770 0.84% /stats/usage_201910.html
15 1509 0.54% 1447021 2.23% /reader.html
16 1445 0.52% 15360 0.02% /MediaNorth.html
17 814 0.29% 1390045 2.14% /Assets19/pdf/ElectionWatch5.pdf
18 810 0.29% 16720 0.03% /joe.html
19 806 0.29% 4063028 6.27% /Assets19/pdf/ColdType196.MidDecember2019.pdf
20 696 0.25% 776844 1.20% /Assets19/pdf/ElectionWatch6.Web.pdf
21 651 0.23% 3014225 4.65% /Assets19/pdf/ColdType195.December2019.pdf
22 601 0.21% 118 0.00% /wp-login.php
23 480 0.17% 80783 0.12% /Assets19/images/CT1.195.jpg
24 477 0.17% 226404 0.35% /Assets19/images/CT3.195.jpg
25 463 0.17% 774 0.00% /Styles.css
26 457 0.16% 40893 0.06% /Assets19/images/EW4.Cover.jpg
27 445 0.16% 320584 0.49% /Assets19/images/CT2.195.jpg
28 439 0.16% 40839 0.06% /Assets19/images/ElectionWatch5.jpg
29 435 0.16% 45382 0.07% /Assets19/images/EW3.jpg
30 428 0.15% 451606 0.70% /Assets19/pdf/MediaNorth5.Web.pdf
31 423 0.15% 29122 0.04% /Assets18/images/MediaNorthlogo.jpg
32 410 0.15% 37059 0.06% /Assets19/images/EW2.jpg
33 407 0.15% 33407 0.05% /Assets19/images/EW.Issue1.jpg
34 391 0.14% 41100 0.06% /Assets19/images/MediaNorth3.jpg
35 391 0.14% 41631 0.06% /Assets19/images/MediaNorth4.jpg
36 382 0.14% 40417 0.06% /Assets18/images/MediaNorth1.jpg
37 378 0.14% 35809 0.06% /Assets19/images/MediaNorth2.jpg
38 362 0.13% 44416 0.07% /Assets19/images/EW6Cover.jpg
39 360 0.13% 14283 0.02% /backissues.html
40 334 0.12% 7073 0.01% /Assets.04/Ct.Logo.jpg
41 310 0.11% 145560 0.22% /Assets19/images/CT3.196.jpg
42 310 0.11% 30700 0.05% /find.html
43 309 0.11% 0 0.00% /Assets/getacro.gif
44 305 0.11% 108831 0.17% /Assets.05/Essays/02.Joe.Scots.pdf
45 299 0.11% 48767 0.08% /Assets19/images/CT1.196.jpg
46 297 0.11% 205043 0.32% /Assets19/images/CT2.196.jpg
47 294 0.11% 36838 0.06% /Assets19/images/Cover.195.jpg
48 293 0.10% 503 0.00% /Assets19/pdf/
49 291 0.10% 217 0.00% /body.css
50 277 0.10% 471886 0.73% /Assets19/pdf/ElectionWatch1.Web.pdf
51 266 0.10% 11048 0.02% /photo.html
52 255 0.09% 23978 0.04% /Assets19/images/Cover189.jpg
53 253 0.09% 29647 0.05% /Assets19/images/Cover.193.jpg
54 251 0.09% 57392 0.09% /stats/usage_201810.html
55 247 0.09% 22592 0.03% /Assets19/images/Cover187.jpg
56 247 0.09% 56548 0.09% /stats/usage_201807.html
57 243 0.09% 15375 0.02% /Assets.08/web.art/0608.Reader27jpg
58 243 0.09% 55512 0.09% /stats/usage_201811.html
59 240 0.09% 31971 0.05% /Assets.08/images/Small-Covers.Septjpg
60 238 0.09% 1604 0.00% /About.05.html
61 237 0.08% 5526 0.01% /Assets.07/Art/0507.Reader14jpg
62 235 0.08% 713261 1.10% /Assets.12/PDFs/0812.PinkerCrit.pdf
63 235 0.08% 504 0.00% /stats/usage_201611.html
64 235 0.08% 54043 0.08% /stats/usage_201901.html
65 233 0.08% 5510 0.01% /Assets19/images/Cover.194.jpg
66 233 0.08% 21529 0.03% /Assets19/images/Cover186.jpg
67 230 0.08% 17901 0.03% /Assets19/images/Cover192.jpg
68 229 0.08% 16612 0.03% /Assets19/images/Cover191.jpg
69 227 0.08% 25554 0.04% /Assets18/images/Cover174.jpg
70 226 0.08% 27696 0.04% /Assets19/images/Cover180.jpg
71 223 0.08% 17192 0.03% /Assets19/images/Cover182.jpg
72 222 0.08% 25903 0.04% /Assets19/images/Cover184.Small.jpg
73 222 0.08% 20867 0.03% /Assets19/images/MediaNorth5.jpg
74 220 0.08% 23319 0.04% /Assets18/images/CT171Cover.jpg
75 220 0.08% 29634 0.05% /Assets18/images/Cover.164.jpg
76 220 0.08% 21002 0.03% /Assets18/images/Cover.173.jpg
77 220 0.08% 20984 0.03% /Assets19/images/Cover.190.jpg
78 218 0.08% 20794 0.03% /Assets18/images/Cover.158.jpg
79 218 0.08% 20672 0.03% /Assets19/images/Cover-179.jpg
80 217 0.08% 1387287 2.14% /Assets.08/pdfs/0308The Fraudulent War.pdf
81 217 0.08% 18928 0.03% /Assets19/images/Cover181.jpg
82 216 0.08% 18557 0.03% /Assets18/images/Cover.170.jpg
83 215 0.08% 33752 0.05% /Assets18/images/Cover167.jpg
84 214 0.08% 20832 0.03% /Assets19/images/Cover183.jpg
85 213 0.08% 25767 0.04% /Assets18/images/Cover.172.jpg
86 213 0.08% 24715 0.04% /Assets19/images/COVER-188.jpg
87 213 0.08% 16748 0.03% /Assets19/images/Cover177.jpg
88 212 0.08% 18301 0.03% /Assets19/images/Cover175.jpg
89 212 0.08% 21519 0.03% /Assets19/images/Cover176.jpg
90 212 0.08% 18553 0.03% /Assets19/images/Cover178.jpg
91 211 0.08% 31409 0.05% /Assets.17/Images/COVER.CT141.jpg
92 211 0.08% 30505 0.05% /Assets.17/Images/Cover.CT133.jpg
93 211 0.08% 20727 0.03% /Assets18/images/Cover.166.jpg
94 211 0.08% 26011 0.04% /Assets18/images/Cover159.jpg
95 211 0.08% 14553 0.02% /Assets18/images/Cover163.jpg
96 211 0.08% 26967 0.04% /Assets19/images/Cover185.Small.jpg
97 210 0.08% 16434 0.03% /Assets.17/Images/Cover.CT131.jpg
98 210 0.08% 26792 0.04% /Assets18/images/Cover.165.jpg
99 210 0.08% 18100 0.03% /assets.16/images/CT.Cover126.jpg
100 209 0.07% 27838 0.04% /Assets18/images/Cover162.jpg

Top 100 of 4533 Total URLs By KBytes
# Hits KBytes URL
1 806 0.29% 4063028 6.27% /Assets19/pdf/ColdType196.MidDecember2019.pdf
2 26143 9.35% 3725071 5.75% /
3 651 0.23% 3014225 4.65% /Assets19/pdf/ColdType195.December2019.pdf
4 1509 0.54% 1447021 2.23% /reader.html
5 814 0.29% 1390045 2.14% /Assets19/pdf/ElectionWatch5.pdf
6 217 0.08% 1387287 2.14% /Assets.08/pdfs/0308The Fraudulent War.pdf
7 192 0.07% 1139585 1.76% /Assets.17/PDF/CT133.February2017.pdf
8 88 0.03% 867071 1.34% /Assets18/pdf/ColdType166.MidAugust2018.pdf
9 147 0.05% 855167 1.32% /Assets.17/PDF/CT146.October2017.pdf
10 93 0.03% 832612 1.28% /Assets19/pdf/ColdType179.March2019.pdf
11 91 0.03% 779437 1.20% /Assets19/pdf/ColdType176.MidJan2019.pdf
12 696 0.25% 776844 1.20% /Assets19/pdf/ElectionWatch6.Web.pdf
13 119 0.04% 761737 1.18% /Assets19/pdf/ColdType194.MidNovember2019.pdf
14 235 0.08% 713261 1.10% /Assets.12/PDFs/0812.PinkerCrit.pdf
15 102 0.04% 552004 0.85% /Assets19/pdf/ColdType193.November2019.pdf
16 2366 0.85% 541770 0.84% /stats/usage_201910.html
17 46109 16.49% 483192 0.75% /stats/
18 84 0.03% 482311 0.74% /assets.16/pdf/CT128.MidNov2016.pdf
19 277 0.10% 471886 0.73% /Assets19/pdf/ElectionWatch1.Web.pdf
20 428 0.15% 451606 0.70% /Assets19/pdf/MediaNorth5.Web.pdf
21 57 0.02% 431948 0.67% /Assets19/pdf/ColdType188.August2019.pdf
22 106 0.04% 425059 0.66% /Assets.07/Essays/0507.MinersFinal.pdf
23 14 0.01% 399394 0.62% /Assets.14/pdfs/0714.IowaTerror.pdf
24 58 0.02% 367417 0.57% /Assets19/pdf/ColdType187.July2019.pdf
25 171 0.06% 326631 0.50% /Assets19/pdf/ElectionWatch4.pdf
26 445 0.16% 320584 0.49% /Assets19/images/CT2.195.jpg
27 107 0.04% 315787 0.49% /Assets.11/pdfs/1211.Olivia's Story.pdf
28 35 0.01% 298127 0.46% /Assets.13/PDFs/1110.Drag.pdf
29 40 0.01% 295687 0.46% /Assets19/pdf/ColdType184.MidMay2019.pdf
30 65 0.02% 284355 0.44% /Assets19/pdf/ColdType191.October2019.pdf
31 33 0.01% 281687 0.43% /Assets18/pdf/ColdType168.MidSeptember2018.pdf
32 41 0.01% 280874 0.43% /Assets19/pdf/ColdType175.January2019.pdf
33 26 0.01% 279605 0.43% /Assets.07/Essays/0907.California.hr.pdf
34 55 0.02% 278747 0.43% /Assets19/pdf/ColdType183.May2019.pdf
35 42 0.02% 275417 0.42% /Assets19/pdf/ColdType180.MidMarch2019.pdf
36 74 0.03% 262021 0.40% /Assets19/pdf/ElectionWatch2.pdf
37 36 0.01% 261111 0.40% /Assets.17/PDF/CT131.Jan2017.pdf
38 22 0.01% 255681 0.39% /Assets.13/PDFs/0313.Marikana.pdf
39 39 0.01% 252046 0.39% /assets.16/pdf/CT119.June2016.pdf
40 38 0.01% 247858 0.38% /Assets.17/PDF/CT137.April2017.pdf
41 42 0.02% 234354 0.36% /assets.16/pdf/CT127.November2016.pdf
42 25 0.01% 233252 0.36% /Assets18/pdf/ColdType160.MidMay2018.pdf
43 477 0.17% 226404 0.35% /Assets19/images/CT3.195.jpg
44 38 0.01% 225724 0.35% /Assets18/pdf/CT157.April2018.pdf
45 40 0.01% 223850 0.35% /Assets19/pdf/ColdType186.MidJune2019.pdf
46 31 0.01% 221336 0.34% /Assets.14/pdfs/0314.ColdType.March2014.pdf
47 32 0.01% 217132 0.33% /Assets.17/PDF/CT139.May2017.pdf
48 38 0.01% 216567 0.33% /Assets19/pdf/ColdType181.April2019.pdf
49 43 0.02% 215811 0.33% /Assets.17/PDF/CT149.MidNovember2017.pdf
50 31 0.01% 211938 0.33% /assets.16/pdf/CT130.MidDec2016.pdf
51 33 0.01% 211741 0.33% /Assets19/pdf/ColdType185.June2019.pdf
52 22 0.01% 211634 0.33% /Assets.11/pdfs/0311.Mavi.hr.pdf
53 38 0.01% 209783 0.32% /Assets19/pdf/ColdType189.Sept2019.pdf
54 31 0.01% 208503 0.32% /Assets18/pdf/ColdType165.August2018.pdf
55 31 0.01% 208297 0.32% /assets.16/pdf/CT111.Feb2016.pdf
56 37 0.01% 206706 0.32% /Assets18/pdf/ColdType167.Sept2018.pdf
57 297 0.11% 205043 0.32% /Assets19/images/CT2.196.jpg
58 32 0.01% 204786 0.32% /Assets19/pdf/ColdType190.MidSept2019.pdf
59 35 0.01% 203152 0.31% /Assets.15/pdfs/ColdType.0215.pdf
60 44 0.02% 199329 0.31% /Assets19/pdf/ColdType192.MidOctober2019.pdf
61 29 0.01% 196213 0.30% /Assets.17/PDF/CT135.March2017.pdf
62 37 0.01% 189282 0.29% /Assets.17/PDF/CT147.MidOctober2017.pdf
63 57 0.02% 186121 0.29% /Assets.09/pdfs/1209.JimCrow.pdf
64 78 0.03% 184185 0.28% /Assets.07/Essays/0307.Pilger.War.pdf
65 24 0.01% 182810 0.28% /Assets.15/pdfs/TopicofCancerFinal.pdf
66 38 0.01% 180155 0.28% /Assets.13/PDFs/1013.Framed.Final.pdf
67 28 0.01% 177138 0.27% /assets.16/pdf/CT129.December2016.pdf
68 26 0.01% 175932 0.27% /Assets18/pdf/CT159.May2018.pdf
69 27 0.01% 173698 0.27% /assets.16/pdf/CT112.Mid-Feb2016.pdf
70 31 0.01% 172538 0.27% /Assets18/pdf/ColdType174.MidDecember2018.pdf
71 23 0.01% 171649 0.26% /Assets.10/Pdfs/1110.Drag.pdf
72 27 0.01% 169932 0.26% /Assets.17/PDF/CT136.MidMarch2017.pdf
73 31 0.01% 165588 0.26% /Assets.15/pdfs/CT105.Mid-Oct2015.pdf
74 19 0.01% 163582 0.25% /Assets.10/Pdfs/1010.BhopalFinal.pdf
75 23 0.01% 163115 0.25% /Assets18/pdf/ColdType169.October2018.pdf
76 28 0.01% 161779 0.25% /Assets.13/PDFs/0713.CamdenSpreads.pdf
77 37 0.01% 160771 0.25% /Assets.17/PDF/CT140.MidMay2017.pdf
78 15 0.01% 156489 0.24% /Assets.13/PDFs/0213.TimorHi-Res.pdf
79 28 0.01% 155131 0.24% /Assets.15/pdfs/ColdType.0315.pdf
80 33 0.01% 153628 0.24% /Assets19/pdf/ColdType182.MidApril2019.pdf
81 23 0.01% 153115 0.24% /Assets.13/PDFs/1113.PeopleFinal.pdf
82 37 0.01% 153057 0.24% /Assets.08/pdfs/1108.Reader31.pdf
83 37 0.01% 152657 0.24% /Assets.06/Essays.06/0606.DrumBook.pdf
84 28 0.01% 151619 0.23% /assets.16/pdf/CT125.Oct2016.pdf
85 28 0.01% 151573 0.23% /Assets.15/pdfs/CT107.MidNov2015.pdf
86 22 0.01% 150813 0.23% /Assets18/pdf/ColdType164.MidJuly2018.pdf
87 42 0.02% 148961 0.23% /Assets.14/pdfs/0414.ColdType.April2014.pdf
88 24 0.01% 148151 0.23% /assets.16/pdf/CT113.March2016.pdf
89 34 0.01% 148034 0.23% /Assets.15/pdfs/Ct102.Aug2015.pdf
90 28 0.01% 146868 0.23% /Assets18/pdf/ColdType172.MidNovember2018.pdf
91 310 0.11% 145560 0.22% /Assets19/images/CT3.196.jpg
92 23 0.01% 142715 0.22% /Assets18/pdf/CT156.MidMarch2018.pdf
93 24 0.01% 141808 0.22% /Assets19/pdf/ColdType177.Feb2019.pdf
94 28 0.01% 140999 0.22% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
95 30 0.01% 138835 0.21% /Assets.17/PDF/CT141.June2017.pdf
96 33 0.01% 138655 0.21% /Assets19/pdf/ColdType178.MidFebruary2019.pdf
97 26 0.01% 138332 0.21% /Assets18/pdf/ColdType170.MidOctober2018.pdf
98 31 0.01% 138033 0.21% /Assets18/pdf/CT154MidFeb2018.pdf
99 31 0.01% 137800 0.21% /Assets.15/pdfs/CT109.Mid-Dec2015.pdf
100 9 0.00% 133651 0.21% /Assets.14/pdfs/CT.1014.Guests.pdf

Top 30 of 323 Total Entry Pages
# Hits Visits URL
1 26143 9.35% 6578 44.28% /
2 1445 0.52% 1191 8.02% /MediaNorth.html
3 1509 0.54% 1073 7.22% /reader.html
4 46109 16.49% 1041 7.01% /stats/
5 810 0.29% 546 3.68% /joe.html
6 5257 1.88% 498 3.35% /stats/usage_201506.html
7 310 0.11% 221 1.49% /find.html
8 251 0.09% 186 1.25% /stats/usage_201810.html
9 235 0.08% 183 1.23% /stats/usage_201611.html
10 247 0.09% 182 1.23% /stats/usage_201807.html
11 243 0.09% 170 1.14% /stats/usage_201811.html
12 235 0.08% 165 1.11% /stats/usage_201901.html
13 199 0.07% 160 1.08% /war.html
14 360 0.13% 138 0.93% /backissues.html
15 266 0.10% 117 0.79% /photo.html
16 293 0.10% 88 0.59% /Assets19/pdf/
17 2366 0.85% 80 0.54% /stats/usage_201910.html
18 238 0.09% 59 0.40% /About.05.html
19 151 0.05% 58 0.39% /frontline.html
20 155 0.06% 57 0.38% /herman.html
21 170 0.06% 54 0.36% /Assets.09/
22 81 0.03% 50 0.34% /stats/usage_201912.html
23 151 0.05% 48 0.32% /pilgerbooks.html
24 93 0.03% 47 0.32% /index2.html
25 54 0.02% 46 0.31% /stats/usage_201911.html
26 83 0.03% 32 0.22% /Section1.html
27 62 0.02% 31 0.21% /archives.html
28 64 0.02% 31 0.21% /voices.04.html
29 103 0.04% 30 0.20% /Subscribe.html
30 58 0.02% 30 0.20% /danbook.html

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 26143 9.35% 6453 43.45% /
2 1445 0.52% 1142 7.69% /MediaNorth.html
3 1509 0.54% 1101 7.41% /reader.html
4 46109 16.49% 1038 6.99% /stats/
5 810 0.29% 563 3.79% /joe.html
6 5257 1.88% 497 3.35% /stats/usage_201506.html
7 310 0.11% 228 1.54% /find.html
8 247 0.09% 187 1.26% /stats/usage_201807.html
9 251 0.09% 184 1.24% /stats/usage_201810.html
10 360 0.13% 181 1.22% /backissues.html

Top 100 of 9620 Total Sites
# Hits Files KBytes Visits Hostname
1 32920 11.77% 32918 12.59% 70562 0.11% 1 0.01% 81.162.102.210
2 22151 7.92% 22151 8.47% 232154 0.36% 6 0.04% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 13631 4.87% 13631 5.21% 142823 0.22% 12 0.08% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 11473 4.10% 11473 4.39% 1892008 2.92% 19 0.13% 128-72-26-94.broadband.corbina.ru
5 5454 1.95% 2727 1.04% 5900 0.01% 7 0.05% 91.226.167.36
6 3142 1.12% 3142 1.20% 2247893 3.47% 116 0.78% 216.244.66.234
7 2675 0.96% 2675 1.02% 45947 0.07% 235 1.58% c-73-180-31-139.hsd1.or.comcast.net
8 2334 0.83% 2334 0.89% 24457 0.04% 346 2.33% vm285692.had.su
9 2306 0.82% 2306 0.88% 323992 0.50% 0 0.00% 5e0d32a8.bb.sky.com
10 1908 0.68% 1908 0.73% 19994 0.03% 281 1.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1615 0.58% 1615 0.62% 268010 0.41% 38 0.26% l37-193-63-79.novotelecom.ru
12 1476 0.53% 1334 0.51% 131680 0.20% 34 0.23% grtwon1904w-lp140-04-142-113-160-102.dsl.bell.ca
13 1431 0.51% 1431 0.55% 843562 1.30% 0 0.00% dsl-173-206-144-208.tor.primus.ca
14 1224 0.44% 1224 0.47% 21279 0.03% 91 0.61% unn-84-17-51-92.cdn77.com
15 1203 0.43% 1203 0.46% 90368 0.14% 1 0.01% 195-154-172-59.rev.poneytelecom.eu
16 1141 0.41% 1141 0.44% 23834 0.04% 72 0.48% pool-173-68-143-214.nycmny.fios.verizon.net
17 1064 0.38% 1064 0.41% 26664 0.04% 75 0.50% remote.mrslotcar.com
18 972 0.35% 970 0.37% 50641 0.08% 15 0.10% 64.62.252.162
19 949 0.34% 943 0.36% 89627 0.14% 2 0.01% 105-186-88-196.south.dsl.telkomsa.net
20 937 0.34% 937 0.36% 3953 0.01% 0 0.00% d108-172-184-203.bchsia.telus.net
21 886 0.32% 886 0.34% 16628 0.03% 60 0.40% client.strong-oh2.reliablehosting.com
22 869 0.31% 869 0.33% 2968 0.00% 51 0.34% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
23 811 0.29% 811 0.31% 8499 0.01% 2 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
24 798 0.29% 617 0.24% 10400 0.02% 45 0.30% 122.155.174.68
25 793 0.28% 793 0.30% 8312 0.01% 1 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
26 781 0.28% 768 0.29% 147429 0.23% 11 0.07% 185.26.92.74
27 781 0.28% 781 0.30% 69331 0.11% 70 0.47% 86-44-165-177-dynamic.agg1.qkr.chf-qkr.eircom.net
28 776 0.28% 660 0.25% 459250 0.71% 51 0.34% crawl-66-249-72-11.googlebot.com
29 775 0.28% 775 0.30% 113223 0.17% 5 0.03% www.seokicks.de
30 754 0.27% 753 0.29% 38779 0.06% 18 0.12% 64.62.252.176
31 752 0.27% 752 0.29% 63526 0.10% 52 0.35% 122-60-9-228-adsl.sparkbb.co.nz
32 727 0.26% 727 0.28% 20835 0.03% 0 0.00% 76-198-182-2.lightspeed.mmphtn.sbcglobal.net
33 694 0.25% 694 0.27% 87357 0.13% 53 0.36% c-67-164-149-117.hsd1.nm.comcast.net
34 682 0.24% 681 0.26% 1032595 1.59% 47 0.32% aurum130.a.ahrefs.com
35 654 0.23% 553 0.21% 460829 0.71% 59 0.40% crawl-66-249-72-13.googlebot.com
36 646 0.23% 646 0.25% 69099 0.11% 58 0.39% 68-116-117-119.dhcp.astr.or.charter.com
37 624 0.22% 624 0.24% 10376 0.02% 49 0.33% 103.120.66.68
38 616 0.22% 616 0.24% 922572 1.42% 38 0.26% aurum070.a.ahrefs.com
39 615 0.22% 615 0.24% 9996 0.02% 48 0.32% 2.31.2.239
40 601 0.21% 600 0.23% 1302260 2.01% 19 0.13% 193.58.239.35.bc.googleusercontent.com
41 601 0.21% 444 0.17% 445867 0.69% 43 0.29% crawl-66-249-64-171.googlebot.com
42 574 0.21% 574 0.22% 794805 1.23% 30 0.20% aurum030.a.ahrefs.com
