Usage Statistics for coldtype.net

Summary Period: October 2019
Generated 01-Nov-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 282342
Total Files 199255
Total Pages 53234
Total Visits 13658
Total KBytes 58029569
Total Unique Sites 13211
Total Unique URLs 3532
Total Unique Referrers 3116
Total Unique User Agents 1510
. Avg Max
Hits per Hour 379 1835
Hits per Day 9107 12906
Files per Day 6427 10071
Pages per Day 1717 3093
Visits per Day 440 645
KBytes per Day 1871922 3613286
Hits by Response Code
Undefined response code 11
Code 200 - OK 199255
Code 206 - Partial Content 7019
Code 301 - Moved Permanently 3
Code 302 - Found 71441
Code 304 - Not Modified 4257
Code 403 - Forbidden 30
Code 404 - Not Found 51
Code 415 - Unsupported Media Type 210
Code 500 - Internal Server Error 65

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 12906 4.57% 8803 4.42% 817 1.53% 645 4.72% 1102 8.34% 2450929 4.22%
2 9778 3.46% 6349 3.19% 843 1.58% 542 3.97% 846 6.40% 1727990 2.98%
3 9479 3.36% 6070 3.05% 935 1.76% 503 3.68% 751 5.68% 1872539 3.23%
4 11133 3.94% 7212 3.62% 1140 2.14% 473 3.46% 764 5.78% 1783695 3.07%
5 8230 2.91% 5022 2.52% 779 1.46% 478 3.50% 779 5.90% 1315892 2.27%
6 7873 2.79% 5038 2.53% 679 1.28% 470 3.44% 773 5.85% 1262853 2.18%
7 8224 2.91% 5125 2.57% 850 1.60% 505 3.70% 845 6.40% 1803181 3.11%
8 11389 4.03% 8098 4.06% 812 1.53% 514 3.76% 925 7.00% 1956782 3.37%
9 9010 3.19% 5775 2.90% 1020 1.92% 472 3.46% 818 6.19% 1616731 2.79%
10 7416 2.63% 4944 2.48% 775 1.46% 414 3.03% 638 4.83% 1337386 2.30%
11 12862 4.56% 10071 5.05% 870 1.63% 513 3.76% 972 7.36% 3226873 5.56%
12 10005 3.54% 6165 3.09% 710 1.33% 396 2.90% 753 5.70% 3613286 6.23%
13 7843 2.78% 4829 2.42% 739 1.39% 418 3.06% 695 5.26% 1634046 2.82%
14 8309 2.94% 5504 2.76% 825 1.55% 426 3.12% 703 5.32% 1528057 2.63%
15 7257 2.57% 4956 2.49% 1430 2.69% 361 2.64% 674 5.10% 1515994 2.61%
16 7838 2.78% 5568 2.79% 2284 4.29% 385 2.82% 670 5.07% 1487030 2.56%
17 8751 3.10% 6245 3.13% 2449 4.60% 423 3.10% 747 5.65% 1952372 3.36%
18 7247 2.57% 5217 2.62% 2297 4.31% 389 2.85% 615 4.66% 1152093 1.99%
19 7111 2.52% 5263 2.64% 2276 4.28% 324 2.37% 559 4.23% 1571369 2.71%
20 12499 4.43% 9700 4.87% 2637 4.95% 437 3.20% 705 5.34% 2045370 3.52%
21 7373 2.61% 5539 2.78% 2122 3.99% 361 2.64% 674 5.10% 1565616 2.70%
22 8076 2.86% 5901 2.96% 2081 3.91% 453 3.32% 737 5.58% 1564983 2.70%
23 7242 2.56% 5443 2.73% 2756 5.18% 391 2.86% 637 4.82% 1616503 2.79%
24 6788 2.40% 4857 2.44% 2128 4.00% 358 2.62% 596 4.51% 1656356 2.85%
25 12455 4.41% 9800 4.92% 3093 5.81% 493 3.61% 998 7.55% 3486648 6.01%
26 8771 3.11% 6477 3.25% 2359 4.43% 385 2.82% 690 5.22% 2100853 3.62%
27 8257 2.92% 6138 3.08% 2614 4.91% 372 2.72% 640 4.84% 1731211 2.98%
28 8040 2.85% 5788 2.90% 2799 5.26% 399 2.92% 773 5.85% 1851590 3.19%
29 8451 2.99% 6266 3.14% 3003 5.64% 401 2.94% 645 4.88% 1435380 2.47%
30 9488 3.36% 7254 3.64% 2700 5.07% 497 3.64% 785 5.94% 1677285 2.89%
31 12241 4.34% 9838 4.94% 2412 4.53% 522 3.82% 914 6.92% 2488677 4.29%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8283 2.93% 184 5729 2.88% 56 1760 3.31% 55151 1709674 2.95%
1 262 8140 2.88% 181 5635 2.83% 56 1758 3.30% 58843 1824146 3.14%
2 228 7087 2.51% 159 4935 2.48% 65 2031 3.82% 57459 1781227 3.07%
3 297 9236 3.27% 199 6195 3.11% 64 2009 3.77% 58903 1825989 3.15%
4 327 10147 3.59% 237 7353 3.69% 66 2061 3.87% 70828 2195657 3.78%
5 386 11990 4.25% 285 8840 4.44% 73 2266 4.26% 74883 2321369 4.00%
6 308 9577 3.39% 216 6715 3.37% 69 2146 4.03% 62918 1950452 3.36%
7 379 11775 4.17% 264 8191 4.11% 78 2423 4.55% 71302 2210366 3.81%
8 360 11183 3.96% 259 8034 4.03% 86 2693 5.06% 79922 2477588 4.27%
9 436 13545 4.80% 302 9380 4.71% 74 2322 4.36% 85070 2637177 4.54%
10 490 15206 5.39% 360 11169 5.61% 83 2596 4.88% 104198 3230123 5.57%
11 438 13586 4.81% 306 9488 4.76% 76 2366 4.44% 104887 3251502 5.60%
12 458 14200 5.03% 337 10473 5.26% 72 2243 4.21% 102988 3192620 5.50%
13 541 16801 5.95% 415 12881 6.46% 73 2265 4.25% 98622 3057281 5.27%
14 477 14797 5.24% 344 10681 5.36% 74 2303 4.33% 94047 2915467 5.02%
15 465 14434 5.11% 323 10030 5.03% 72 2254 4.23% 110349 3420828 5.89%
16 455 14132 5.01% 321 9951 4.99% 73 2278 4.28% 102222 3168869 5.46%
17 453 14051 4.98% 309 9587 4.81% 81 2541 4.77% 80921 2508536 4.32%
18 401 12458 4.41% 273 8490 4.26% 71 2202 4.14% 74262 2302110 3.97%
19 363 11259 3.99% 256 7942 3.99% 67 2096 3.94% 83868 2599920 4.48%
20 380 11780 4.17% 253 7852 3.94% 69 2142 4.02% 71024 2201730 3.79%
21 312 9678 3.43% 215 6690 3.36% 69 2169 4.07% 63069 1955131 3.37%
22 318 9884 3.50% 223 6914 3.47% 75 2348 4.41% 51151 1585683 2.73%
23 293 9113 3.23% 196 6100 3.06% 63 1962 3.69% 55036 1706123 2.94%

Top 100 of 3532 Total URLs
# Hits KBytes URL
1 21387 7.57% 2967099 5.11% /
2 18504 6.55% 39636 0.07% /favicon.ico
3 16734 5.93% 35860 0.06% /stats/usage_201508.html
4 14587 5.17% 31239 0.05% /apple-touch-icon.png
5 14574 5.16% 31217 0.05% /apple-touch-icon-precomposed.png
6 7588 2.69% 16261 0.03% /apple-touch-icon-120x120-precomposed.png
7 7588 2.69% 16256 0.03% /apple-touch-icon-120x120.png
8 5483 1.94% 57438 0.10% /stats/
9 3633 1.29% 7781 0.01% /apple-touch-icon-152x152.png
10 3632 1.29% 7783 0.01% /apple-touch-icon-152x152-precomposed.png
11 1966 0.70% 4213 0.01% /robots.txt
12 1780 0.63% 1547735 2.67% /reader.html
13 1497 0.53% 3203 0.01% /stats/usage_201506.html
14 936 0.33% 17815 0.03% /joe.html
15 796 0.28% 3483997 6.00% /Assets19/pdf/ColdType192.MidOctober2019.pdf
16 670 0.24% 3443304 5.93% /Assets19/pdf/ColdType193.November2019.pdf
17 582 0.21% 2521900 4.35% /Assets19/pdf/ColdType191.October2019.pdf
18 556 0.20% 83 0.00% /wp-login.php
19 456 0.16% 164885 0.28% /Assets.05/Essays/02.Joe.Scots.pdf
20 446 0.16% 77993 0.13% /Assets19/images/CT1.192.jpg
21 409 0.14% 15841 0.03% /backissues.html
22 382 0.14% 8081 0.01% /Assets.04/Ct.Logo.jpg
23 369 0.13% 0 0.00% /Assets/getacro.gif
24 366 0.13% 260985 0.45% /Assets19/images/CT2.192.jpg
25 366 0.13% 180434 0.31% /Assets19/images/CT3.192.jpg
26 365 0.13% 208647 0.36% /Assets.04/Essays.04/TARGET.IRAQ.pdf
27 365 0.13% 33817 0.06% /Assets19/images/Cover189.jpg
28 348 0.12% 260 0.00% /body.css
29 309 0.11% 21951 0.04% /Assets19/images/Cover191.jpg
30 306 0.11% 20698 0.04% /find.html
31 303 0.11% 27520 0.05% /Assets19/images/Cover187.jpg
32 292 0.10% 22326 0.04% /Assets19/images/Cover182.jpg
33 291 0.10% 33031 0.06% /Assets19/images/COVER-188.jpg
34 287 0.10% 34990 0.06% /Assets19/images/Cover180.jpg
35 286 0.10% 27063 0.05% /Assets19/images/Cover.190.jpg
36 282 0.10% 32408 0.06% /Assets19/images/Cover184.Small.jpg
37 282 0.10% 26062 0.04% /Assets19/images/Cover186.jpg
38 276 0.10% 35136 0.06% /Assets19/images/Cover185.Small.jpg
39 275 0.10% 27012 0.05% /Assets19/images/Cover183.jpg
40 273 0.10% 23594 0.04% /Assets19/images/Cover181.jpg
41 271 0.10% 42635 0.07% /Assets18/images/Cover167.jpg
42 269 0.10% 39412 0.07% /Assets.17/Images/COVER.CT141.jpg
43 269 0.10% 22671 0.04% /Assets18/images/Cover.170.jpg
44 269 0.10% 25530 0.04% /Assets18/images/Cover.173.jpg
45 269 0.10% 26822 0.05% /Assets19/images/Cover176.jpg
46 267 0.09% 37691 0.06% /Assets.17/Images/Cover.CT133.jpg
47 267 0.09% 28132 0.05% /Assets18/images/CT171Cover.jpg
48 267 0.09% 35615 0.06% /Assets18/images/Cover.164.jpg
49 266 0.09% 25191 0.04% /Assets19/images/Cover-179.jpg
50 265 0.09% 21119 0.04% /Assets18/images/Cover160.jpg
51 265 0.09% 38126 0.07% /Assets18/images/Cover168.jpg
52 265 0.09% 29529 0.05% /Assets18/images/Cover174.jpg
53 264 0.09% 50668 0.09% /Assets.17/Images/Cover.CT142.jpg
54 264 0.09% 22484 0.04% /Assets19/images/Cover175.jpg
55 263 0.09% 41282 0.07% /Assets.17/Images/Cover.CT144.jpg
56 263 0.09% 31657 0.05% /Assets18/images/Cover.172.jpg
57 262 0.09% 42503 0.07% /Assets19/images/CT1.191.jpg
58 261 0.09% 16261 0.03% /Assets.08/web.art/0608.Reader27jpg
59 261 0.09% 32717 0.06% /Assets18/images/Cover.165.jpg
60 260 0.09% 98319 0.17% /Assets.17/Images/Cover.CT139.jpg
61 260 0.09% 34325 0.06% /Assets18/images/Cover162.jpg
62 259 0.09% 20337 0.04% /Assets19/images/Cover177.jpg
63 258 0.09% 18072 0.03% /Assets.17/Images/Cover.CT147.jpg
64 258 0.09% 40245 0.07% /Assets.17/Images/Cover143a.jpg
65 258 0.09% 22656 0.04% /Assets19/images/Cover178.jpg
66 257 0.09% 32075 0.06% /Assets.17/Images/Cover.CT135.jpg
67 257 0.09% 25212 0.04% /Assets18/images/Cover.166.jpg
68 257 0.09% 34022 0.06% /Assets18/images/Cover161.jpg
69 257 0.09% 17631 0.03% /Assets18/images/Cover163.jpg
70 256 0.09% 33569 0.06% /Assets.08/images/Small-Covers.Septjpg
71 255 0.09% 17852 0.03% /Assets.17/Images/Cover.CT137.jpg
72 255 0.09% 1527529 2.63% /Assets.17/PDF/CT133.February2017.pdf
73 255 0.09% 27653 0.05% /Assets18/images/Cover.169.jpg
74 255 0.09% 23475 0.04% /Assets18/images/Cover.CT157.jpg
75 255 0.09% 31090 0.05% /Assets18/images/Cover159.jpg
76 255 0.09% 38454 0.07% /assets.16/images/CT.Cover127.jpg
77 254 0.09% 5829 0.01% /Assets.07/Art/0507.Reader14jpg
78 254 0.09% 23971 0.04% /Assets18/images/Cover.158.jpg
79 253 0.09% 30708 0.05% /Assets18/images/Cover.CT156.jpg
80 253 0.09% 23819 0.04% /assets.16/images/CT.Cover128.jpg
81 252 0.09% 1612078 2.78% /Assets.08/pdfs/0308The Fraudulent War.pdf
82 252 0.09% 18974 0.03% /Assets.17/Images/Cover.140.jpg
83 252 0.09% 20909 0.04% /Assets.17/Images/Cover.CT136.jpg
84 252 0.09% 28644 0.05% /Assets.17/Images/Cover.CT138.jpg
85 252 0.09% 24510 0.04% /Assets.17/Images/Cover.CT146.jpg
86 252 0.09% 25618 0.04% /Assets18/images/Cover.CT155.jpg
87 252 0.09% 151763 0.26% /Assets19/images/CT2.191.jpg
88 252 0.09% 21854 0.04% /assets.16/images/CT.Cover129.jpg
89 251 0.09% 17899 0.03% /Assets.12/Images/0812.Cover.jpg
90 251 0.09% 19881 0.03% /Assets.17/Images/Cover.CT131.jpg
91 251 0.09% 23093 0.04% /Assets.17/Images/Cover148.jpg
92 251 0.09% 25812 0.04% /Assets18/images/Cover.CT152.jpg
93 251 0.09% 13005 0.02% /assets.16/images/CT120.Cover.jpg
94 250 0.09% 29491 0.05% /Assets.17/Images/Cover.CT132.jpg
95 250 0.09% 25419 0.04% /Assets.17/Images/Cover.CT134.jpg
96 250 0.09% 21702 0.04% /assets.16/images/CT.Cover126.jpg
97 250 0.09% 30011 0.05% /assets.16/images/CT119.Cover.jpg
98 250 0.09% 27725 0.05% /assets.16/images/CT125.Cover.jpg
99 249 0.09% 9282 0.02% /Assets.15/Art/Cover.Mid-Dec.jpg
100 249 0.09% 21348 0.04% /Assets.17/Images/Cover149.jpg

Top 100 of 3532 Total URLs By KBytes
# Hits KBytes URL
1 796 0.28% 3483997 6.00% /Assets19/pdf/ColdType192.MidOctober2019.pdf
2 670 0.24% 3443304 5.93% /Assets19/pdf/ColdType193.November2019.pdf
3 21387 7.57% 2967099 5.11% /
4 582 0.21% 2521900 4.35% /Assets19/pdf/ColdType191.October2019.pdf
5 216 0.08% 1942345 3.35% /Assets.13/PDFs/1110.Drag.pdf
6 252 0.09% 1612078 2.78% /Assets.08/pdfs/0308The Fraudulent War.pdf
7 1780 0.63% 1547735 2.67% /reader.html
8 255 0.09% 1527529 2.63% /Assets.17/PDF/CT133.February2017.pdf
9 125 0.04% 1218028 2.10% /Assets18/pdf/ColdType166.MidAugust2018.pdf
10 170 0.06% 1051233 1.81% /Assets19/pdf/ColdType190.MidSept2019.pdf
11 139 0.05% 807658 1.39% /Assets.17/PDF/CT146.October2017.pdf
12 88 0.03% 770047 1.33% /Assets19/pdf/ColdType176.MidJan2019.pdf
13 232 0.08% 688666 1.19% /Assets.12/PDFs/0812.PinkerCrit.pdf
14 73 0.03% 667702 1.15% /Assets18/pdf/ColdType168.MidSeptember2018.pdf
15 60 0.02% 539306 0.93% /Assets19/pdf/ColdType179.March2019.pdf
16 88 0.03% 527638 0.91% /Assets19/pdf/ColdType189.Sept2019.pdf
17 77 0.03% 492332 0.85% /Assets19/pdf/ColdType187.July2019.pdf
18 66 0.02% 490094 0.84% /Assets19/pdf/ColdType188.August2019.pdf
19 176 0.06% 448417 0.77% /Assets.11/pdfs/1211.Olivia's Story.pdf
20 101 0.04% 416204 0.72% /Assets.07/Essays/0507.MinersFinal.pdf
21 95 0.03% 413652 0.71% /Assets.06/Essays.06/0606.DrumBook.pdf
22 69 0.02% 391878 0.68% /assets.16/pdf/CT128.MidNov2016.pdf
23 51 0.02% 351921 0.61% /Assets19/pdf/ColdType180.MidMarch2019.pdf
24 240 0.09% 289079 0.50% /Assets.10/Pdfs/0210.Zinn.pdf
25 70 0.02% 274541 0.47% /Assets.15/pdfs/0507.MinersFinal-2.pdf
26 44 0.02% 271334 0.47% /Assets19/pdf/ColdType186.MidJune2019.pdf
27 43 0.02% 271047 0.47% /Assets19/pdf/ColdType184.MidMay2019.pdf
28 366 0.13% 260985 0.45% /Assets19/images/CT2.192.jpg
29 39 0.01% 258101 0.44% /Assets19/pdf/ColdType175.January2019.pdf
30 39 0.01% 239062 0.41% /Assets19/pdf/ColdType185.June2019.pdf
31 35 0.01% 233946 0.40% /Assets.17/PDF/CT135.March2017.pdf
32 34 0.01% 231598 0.40% /assets.16/pdf/CT112.Mid-Feb2016.pdf
33 9 0.00% 228225 0.39% /Assets.14/pdfs/0714.IowaTerror.pdf
34 34 0.01% 223396 0.38% /Assets18/pdf/ColdType165.August2018.pdf
35 42 0.01% 221860 0.38% /Assets19/pdf/ColdType183.May2019.pdf
36 36 0.01% 219085 0.38% /Assets18/pdf/CT157.April2018.pdf
37 32 0.01% 211409 0.36% /Assets.17/PDF/CT137.April2017.pdf
38 365 0.13% 208647 0.36% /Assets.04/Essays.04/TARGET.IRAQ.pdf
39 29 0.01% 195833 0.34% /Assets.17/PDF/CT131.Jan2017.pdf
40 36 0.01% 191816 0.33% /Assets19/pdf/ColdType181.April2019.pdf
41 26 0.01% 191119 0.33% /Assets.15/pdfs/TopicofCancerFinal.pdf
42 32 0.01% 188785 0.33% /assets.16/pdf/CT127.November2016.pdf
43 20 0.01% 185950 0.32% /Assets.13/PDFs/0313.Marikana.pdf
44 31 0.01% 185227 0.32% /Assets.15/pdfs/ColdType.0215.pdf
45 366 0.13% 180434 0.31% /Assets19/images/CT3.192.jpg
46 50 0.02% 175173 0.30% /Assets.09/pdfs/1209.JimCrow.pdf
47 28 0.01% 175088 0.30% /assets.16/pdf/CT113.March2016.pdf
48 27 0.01% 171101 0.29% /assets.16/pdf/CT111.Feb2016.pdf
49 29 0.01% 169932 0.29% /Assets.17/PDF/CT136.MidMarch2017.pdf
50 22 0.01% 169842 0.29% /Assets.11/pdfs/1111.CT60.pdf
51 456 0.16% 164885 0.28% /Assets.05/Essays/02.Joe.Scots.pdf
52 33 0.01% 164698 0.28% /Assets.17/PDF/CT149.MidNovember2017.pdf
53 26 0.01% 163731 0.28% /Assets.12/PDFs/0112.Occupy.pdf
54 89 0.03% 163489 0.28% /Assets19/pdf/MediaNorth4.Web.pdf
55 19 0.01% 162262 0.28% /Assets18/pdf/ColdType160.MidMay2018.pdf
56 25 0.01% 161734 0.28% /assets.16/pdf/CT129.December2016.pdf
57 32 0.01% 161142 0.28% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
58 27 0.01% 161029 0.28% /assets.16/pdf/CT119.June2016.pdf
59 34 0.01% 159675 0.28% /Assets.15/pdfs/CT105.Mid-Oct2015.pdf
60 32 0.01% 154932 0.27% /Assets18/pdf/ColdType170.MidOctober2018.pdf
61 19 0.01% 153581 0.26% /Assets.10/Pdfs/1110.Drag.pdf
62 252 0.09% 151763 0.26% /Assets19/images/CT2.191.jpg
63 27 0.01% 146868 0.25% /Assets18/pdf/ColdType172.MidNovember2018.pdf
64 22 0.01% 145945 0.25% /Assets18/pdf/ColdType169.October2018.pdf
65 28 0.01% 145743 0.25% /Assets.15/pdfs/CT107.MidNov2015.pdf
66 35 0.01% 144311 0.25% /Assets.08/pdfs/1108.Reader31.pdf
67 23 0.01% 142715 0.25% /Assets18/pdf/CT156.MidMarch2018.pdf
68 23 0.01% 141895 0.24% /Assets.12/PDFs/0412.CT65.pdf
69 23 0.01% 141808 0.24% /Assets19/pdf/ColdType177.Feb2019.pdf
70 34 0.01% 141071 0.24% /Assets.15/pdfs/CT104.1015.pdf
71 34 0.01% 138483 0.24% /Assets.15/pdfs/Ct102.Aug2015.pdf
72 27 0.01% 137835 0.24% /assets.16/pdf/CT125.Oct2016.pdf
73 24 0.01% 137811 0.24% /Assets.13/PDFs/0713.CamdenSpreads.pdf
74 80 0.03% 137436 0.24% /Assets.07/Essays/0707.Parenti.pdf
75 19 0.01% 134056 0.23% /Assets18/pdf/ColdType164.MidJuly2018.pdf
76 58 0.02% 132236 0.23% /Assets.07/Essays/0307.Pilger.War.pdf
77 27 0.01% 129024 0.22% /Assets.15/pdfs/CT101.July2105.pdf
78 29 0.01% 127671 0.22% /Assets.17/PDF/CT140.MidMay2017.pdf
79 21 0.01% 125298 0.22% /Assets.15/pdfs/ColdType.0315.pdf
80 28 0.01% 123960 0.21% /Assets.17/PDF/CT141.June2017.pdf
81 22 0.01% 117079 0.20% /Assets18/pdf/ColdType174.MidDecember2018.pdf
82 32 0.01% 116753 0.20% /Assets.14/pdfs/0414.ColdType.April2014.pdf
83 19 0.01% 116581 0.20% /Assets.10/Pdfs/0710.Reader48.pdf
84 24 0.01% 116545 0.20% /Assets19/pdf/ColdType182.MidApril2019.pdf
85 19 0.01% 116321 0.20% /Assets.17/PDF/CT139.May2017.pdf
86 176 0.06% 114688 0.20% /Assets19/images/CT2.193.jpg
87 14 0.00% 114524 0.20% /Assets.13/Protest/0906.Miami.AlCrespo.pdf
88 34 0.01% 113639 0.20% /assets.16/pdf/CT126.MidOct2016.pdf
89 24 0.01% 113569 0.20% /Assets.17/PDF/CT147.MidOctober2017.pdf
90 28 0.01% 113175 0.20% /Assets18/pdf/ColdType151.January2018.pdf
91 19 0.01% 113034 0.19% /assets.16/pdf/CT130.MidDec2016.pdf
92 20 0.01% 112867 0.19% /Assets18/pdf/ColdType153.Feb2018.pdf
93 173 0.06% 111712 0.19% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
94 248 0.09% 111176 0.19% /Assets19/images/CT3.191.jpg
95 44 0.02% 110628 0.19% /Assets.15/pdfs/Danbooks/Plunder.pdf
96 101 0.04% 107475 0.19% /Assets/pdfs/Truth.pdf
97 26 0.01% 107220 0.18% /Assets.17/PDF/CT142.MidJune2017.pdf
98 21 0.01% 104878 0.18% /castles/Castles.HR.pdf
99 22 0.01% 104836 0.18% /Assets18/pdf/ColdType163.July2018.pdf
100 56 0.02% 104315 0.18% /Assets.13/Protest/Wapping1.pdf

Top 30 of 280 Total Entry Pages
# Hits Visits URL
1 21387 7.57% 7489 54.90% /
2 1780 0.63% 1304 9.56% /reader.html
3 5483 1.94% 1052 7.71% /stats/
4 936 0.33% 732 5.37% /joe.html
5 1497 0.53% 446 3.27% /stats/usage_201506.html
6 306 0.11% 197 1.44% /find.html
7 409 0.14% 194 1.42% /backissues.html
8 192 0.07% 176 1.29% /stats/usage_201909.html
9 134 0.05% 162 1.19% /stats/usage_201910.html
10 141 0.05% 130 0.95% /war.html
11 213 0.08% 99 0.73% /photo.html
12 148 0.05% 95 0.70% /stats/usage_201809.html
13 52 0.02% 51 0.37% /MediaNorth.html
14 148 0.05% 47 0.34% /herman.html
15 48 0.02% 46 0.34% /Assets.09/
16 16734 5.93% 43 0.32% /stats/usage_201508.html
17 129 0.05% 34 0.25% /frontline.html
18 131 0.05% 34 0.25% /pilgerbooks.html
19 44 0.02% 32 0.23% /index2.html
20 40 0.01% 30 0.22% /stats/usage_201710.html
21 37 0.01% 29 0.21% /archives.html
22 98 0.03% 28 0.21% /Assets.06/Essays.06/
23 33 0.01% 28 0.21% /stats/usage_201908.html
24 66 0.02% 25 0.18% /Section1.html
25 34 0.01% 24 0.18% /stats/usage_201907.html
26 29 0.01% 24 0.18% /war16.html
27 34 0.01% 23 0.17% /Grip.04.html
28 28 0.01% 22 0.16% /danbook.html
29 59 0.02% 20 0.15% /Section2.html
30 33 0.01% 19 0.14% /mediabeat.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 21387 7.57% 7283 53.41% /
2 1780 0.63% 1344 9.86% /reader.html
3 5483 1.94% 1058 7.76% /stats/
4 936 0.33% 738 5.41% /joe.html
5 1497 0.53% 438 3.21% /stats/usage_201506.html
6 409 0.14% 231 1.69% /backissues.html
7 306 0.11% 195 1.43% /find.html
8 192 0.07% 181 1.33% /stats/usage_201909.html
9 134 0.05% 160 1.17% /stats/usage_201910.html
10 141 0.05% 130 0.95% /war.html

Top 100 of 13211 Total Sites
# Hits Files KBytes Visits Hostname
1 16582 5.87% 16577 8.32% 36004 0.06% 1 0.01% 81.162.107.60
2 4936 1.75% 4936 2.48% 788324 1.36% 8 0.06% 128-72-26-94.broadband.corbina.ru
3 2334 0.83% 2334 1.17% 24458 0.04% 372 2.72% vm285692.had.su
4 2320 0.82% 2320 1.16% 24314 0.04% 330 2.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2150 0.76% 1218 0.61% 37584 0.06% 72 0.53% 78.100.182.88
6 2049 0.73% 2049 1.03% 33549 0.06% 186 1.36% c-73-180-31-139.hsd1.or.comcast.net
7 1884 0.67% 12 0.01% 18212 0.03% 0 0.00% 73.180.31.139
8 1701 0.60% 891 0.45% 14559 0.03% 68 0.50% 37.120.133.164
9 1546 0.55% 1546 0.78% 243235 0.42% 1 0.01% 46-119-122-170.broadband.kyivstar.net
10 1356 0.48% 1356 0.68% 22645 0.04% 111 0.81% ip174-70-111-13.no.no.cox.net
11 1336 0.47% 708 0.36% 5432 0.01% 48 0.35% 220.238.203.86
12 1290 0.46% 253 0.13% 415377 0.72% 1 0.01% 109.201.137.167
13 1260 0.45% 123 0.06% 789983 1.36% 0 0.00% 173.206.19.40
14 1230 0.44% 0 0.00% 0 0.00% 0 0.00% 174.70.111.13
15 1195 0.42% 1195 0.60% 161137 0.28% 86 0.63% c-67-164-149-117.hsd1.nm.comcast.net
16 1194 0.42% 1194 0.60% 0 0.00% 33 0.24% l37-193-63-79.novotelecom.ru
17 1184 0.42% 1184 0.59% 186281 0.32% 1 0.01% 37-115-186-39.broadband.kyivstar.net
18 1148 0.41% 598 0.30% 22210 0.04% 1 0.01% 107.77.68.25
19 1135 0.40% 1135 0.57% 2433 0.00% 0 0.00% dsl-173-206-19-40.tor.primus.ca
20 1114 0.39% 1114 0.56% 99132 0.17% 86 0.63% 125-238-238-233-fibre.sparkbb.co.nz
21 1060 0.38% 1060 0.53% 166772 0.29% 2 0.01% 178-137-86-239.broadband.kyivstar.net
22 1054 0.37% 0 0.00% 0 0.00% 0 0.00% 67.164.149.117
23 1045 0.37% 1045 0.52% 3997 0.01% 62 0.45% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
24 999 0.35% 0 0.00% 0 0.00% 0 0.00% 125.238.238.233
25 950 0.34% 0 0.00% 0 0.00% 0 0.00% 108.90.14.218
26 947 0.34% 947 0.48% 148993 0.26% 1 0.01% 46-119-113-28.broadband.kyivstar.net
27 941 0.33% 341 0.17% 5485 0.01% 30 0.22% 71.45.170.159
28 936 0.33% 936 0.47% 15240 0.03% 79 0.58% adsl-065-013-044-141.sip.mia.bellsouth.net
29 924 0.33% 484 0.24% 7758 0.01% 41 0.30% 95.154.200.171
30 842 0.30% 82 0.04% 526655 0.91% 0 0.00% 173.206.1.203
31 840 0.30% 440 0.22% 7136 0.01% 39 0.29% 2.30.126.87
32 830 0.29% 0 0.00% 0 0.00% 0 0.00% 65.13.44.141
33 828 0.29% 448 0.22% 413005 0.71% 0 0.00% 109.171.137.50
34 821 0.29% 396 0.20% 205061 0.35% 0 0.00% 122.56.199.121
35 819 0.29% 429 0.22% 6876 0.01% 32 0.23% 202.176.5.119
36 812 0.29% 76 0.04% 93093 0.16% 0 0.00% 166.137.12.111
37 772 0.27% 772 0.39% 55916 0.10% 0 0.00% 82.22.199.32
38 771 0.27% 210 0.11% 181984 0.31% 0 0.00% 64.180.245.223
39 760 0.27% 760 0.38% 1629 0.00% 0 0.00% dsl-173-206-1-203.tor.primus.ca
40 757 0.27% 397 0.20% 223840 0.39% 0 0.00% 37.18.142.232
41 747 0.26% 747 0.37% 12129 0.02% 53 0.39% unn-185-59-221-233.cdn77.com
42 745 0.26% 407 0.20% 32949 0.06% 27 0.20% 1.136.107.214
43 742 0.26% 397 0.20% 105048 0.18% 0 0.00% 37.228.239.105
44 734 0.26% 67 0.03% 82069 0.14% 0 0.00% 166.137.90.17
45 734 0.26% 383 0.19% 49268 0.08% 0 0.00% 41.76.117.160
46 725 0.26% 725 0.36% 1554 0.00% 0 0.00% mobile-166-137-012-111.mycingular.net
