Usage Statistics for coldtype.net

Summary Period: September 2018
Generated 01-Oct-2018 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 344746
Total Files 223491
Total Pages 48070
Total Visits 21401
Total KBytes 62857072
Total Unique Sites 15965
Total Unique URLs 3896
Total Unique Referrers 1013
Total Unique User Agents 1262
. Avg Max
Hits per Hour 478 2694
Hits per Day 11491 17689
Files per Day 7449 13313
Pages per Day 1602 2759
Visits per Day 713 926
KBytes per Day 2095236 3961758
Hits by Response Code
Code 200 - OK 223491
Code 206 - Partial Content 4807
Code 301 - Moved Permanently 1
Code 302 - Found 112956
Code 304 - Not Modified 2863
Code 403 - Forbidden 36
Code 404 - Not Found 515
Code 415 - Unsupported Media Type 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 65
Code 502 - Bad Gateway 10

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 10925 3.17% 7036 3.15% 1506 3.13% 578 2.70% 946 5.93% 2159065 3.43%
2 9884 2.87% 6145 2.75% 894 1.86% 525 2.45% 763 4.78% 1693336 2.69%
3 12086 3.51% 8016 3.59% 2646 5.50% 546 2.55% 848 5.31% 1790133 2.85%
4 11729 3.40% 7508 3.36% 958 1.99% 629 2.94% 938 5.88% 2300417 3.66%
5 9880 2.87% 6005 2.69% 833 1.73% 588 2.75% 956 5.99% 2162485 3.44%
6 11859 3.44% 7913 3.54% 1960 4.08% 654 3.06% 923 5.78% 1829954 2.91%
7 10327 3.00% 6568 2.94% 1584 3.30% 628 2.93% 772 4.84% 1647523 2.62%
8 10578 3.07% 6760 3.02% 1094 2.28% 617 2.88% 804 5.04% 1706427 2.71%
9 9948 2.89% 5970 2.67% 1054 2.19% 627 2.93% 807 5.05% 1826605 2.91%
10 11548 3.35% 7163 3.21% 977 2.03% 583 2.72% 798 5.00% 1800332 2.86%
11 10559 3.06% 6370 2.85% 942 1.96% 733 3.43% 1016 6.36% 1970955 3.14%
12 11333 3.29% 7329 3.28% 1249 2.60% 871 4.07% 1135 7.11% 1691837 2.69%
13 11012 3.19% 7087 3.17% 1335 2.78% 794 3.71% 1062 6.65% 1992917 3.17%
14 12034 3.49% 7988 3.57% 1503 3.13% 848 3.96% 1295 8.11% 3961758 6.30%
15 11136 3.23% 6918 3.10% 1436 2.99% 821 3.84% 1147 7.18% 3146171 5.01%
16 10984 3.19% 6660 2.98% 1230 2.56% 836 3.91% 1016 6.36% 1870873 2.98%
17 13128 3.81% 8136 3.64% 1563 3.25% 902 4.21% 1109 6.95% 2468177 3.93%
18 17689 5.13% 13313 5.96% 1333 2.77% 926 4.33% 1231 7.71% 3202903 5.10%
19 11758 3.41% 7598 3.40% 1711 3.56% 898 4.20% 1137 7.12% 2647218 4.21%
20 12493 3.62% 8334 3.73% 2168 4.51% 845 3.95% 1028 6.44% 1811052 2.88%
21 11866 3.44% 7811 3.49% 2286 4.76% 902 4.21% 1077 6.75% 2738024 4.36%
22 10846 3.15% 7400 3.31% 2759 5.74% 772 3.61% 908 5.69% 1830116 2.91%
23 10765 3.12% 7321 3.28% 2250 4.68% 782 3.65% 949 5.94% 1622830 2.58%
24 11333 3.29% 7634 3.42% 1966 4.09% 756 3.53% 923 5.78% 1777281 2.83%
25 11657 3.38% 7712 3.45% 1750 3.64% 650 3.04% 849 5.32% 2372763 3.77%
26 11780 3.42% 7452 3.33% 1810 3.77% 594 2.78% 822 5.15% 1702732 2.71%
27 10556 3.06% 6481 2.90% 1455 3.03% 622 2.91% 815 5.10% 1596518 2.54%
28 11683 3.39% 7382 3.30% 1573 3.27% 649 3.03% 873 5.47% 1828113 2.91%
29 12018 3.49% 8090 3.62% 2257 4.70% 653 3.05% 932 5.84% 1906120 3.03%
30 11352 3.29% 7391 3.31% 1988 4.14% 611 2.86% 792 4.96% 1802438 2.87%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9926 2.88% 216 6492 2.90% 58 1756 3.65% 57575 1727237 2.75%
1 325 9755 2.83% 215 6451 2.89% 62 1865 3.88% 48049 1441470 2.29%
2 356 10689 3.10% 225 6758 3.02% 57 1733 3.61% 83225 2496736 3.97%
3 460 13818 4.01% 304 9129 4.08% 73 2215 4.61% 94623 2838704 4.52%
4 420 12606 3.66% 274 8245 3.69% 69 2082 4.33% 87184 2615523 4.16%
5 441 13233 3.84% 293 8806 3.94% 64 1934 4.02% 93025 2790763 4.44%
6 462 13866 4.02% 294 8835 3.95% 64 1944 4.04% 92653 2779577 4.42%
7 478 14359 4.17% 306 9180 4.11% 62 1880 3.91% 84279 2528376 4.02%
8 512 15376 4.46% 324 9734 4.36% 65 1955 4.07% 101369 3041065 4.84%
9 611 18345 5.32% 410 12323 5.51% 77 2339 4.87% 105627 3168796 5.04%
10 569 17099 4.96% 369 11094 4.96% 63 1916 3.99% 100017 3000523 4.77%
11 560 16810 4.88% 355 10669 4.77% 67 2032 4.23% 99406 2982195 4.74%
12 576 17280 5.01% 374 11238 5.03% 77 2329 4.85% 118945 3568351 5.68%
13 563 16916 4.91% 361 10834 4.85% 70 2104 4.38% 115178 3455346 5.50%
14 566 17006 4.93% 365 10954 4.90% 64 1936 4.03% 106875 3206251 5.10%
15 587 17610 5.11% 371 11132 4.98% 79 2391 4.97% 94661 2839830 4.52%
16 581 17445 5.06% 361 10845 4.85% 65 1953 4.06% 97008 2910250 4.63%
17 595 17861 5.18% 375 11269 5.04% 64 1942 4.04% 96885 2906538 4.62%
18 495 14872 4.31% 321 9647 4.32% 65 1975 4.11% 82779 2483368 3.95%
19 430 12923 3.75% 287 8630 3.86% 73 2212 4.60% 74513 2235404 3.56%
20 401 12030 3.49% 253 7618 3.41% 60 1819 3.78% 58509 1755263 2.79%
21 441 13239 3.84% 306 9187 4.11% 70 2128 4.43% 75439 2263178 3.60%
22 391 11735 3.40% 261 7845 3.51% 61 1852 3.85% 77174 2315226 3.68%
23 331 9947 2.89% 219 6576 2.94% 59 1778 3.70% 50237 1507102 2.40%

Top 100 of 3896 Total URLs
# Hits KBytes URL
1 28918 8.39% 61919 0.10% /favicon.ico
2 26278 7.62% 2446922 3.89% /
3 25388 7.36% 54354 0.09% /apple-touch-icon.png
4 25340 7.35% 54259 0.09% /apple-touch-icon-precomposed.png
5 11436 3.32% 24492 0.04% /apple-touch-icon-120x120-precomposed.png
6 11420 3.31% 24450 0.04% /apple-touch-icon-120x120.png
7 5721 1.66% 847 0.00% /wp-login.php
8 4852 1.41% 10386 0.02% /apple-touch-icon-152x152.png
9 4849 1.41% 10387 0.02% /apple-touch-icon-152x152-precomposed.png
10 3314 0.96% 716290 1.14% /stats/usage_201809.html
11 3173 0.92% 33255 0.05% /stats/
12 2049 0.59% 0 0.00% /stats/usage_201806.html
13 1928 0.56% 1145 0.00% /stats/usage_201808.html
14 1772 0.51% 3774 0.01% /robots.txt
15 1735 0.50% 3715 0.01% /stats/usage_201506.html
16 1547 0.45% 775556 1.23% /reader.html
17 1526 0.44% 29292 0.05% /joe.html
18 1301 0.38% 11495966 18.29% /Assets18/pdf/ColdType166.MidAugust2018.pdf
19 683 0.20% 7037323 11.20% /Assets18/pdf/ColdType168.MidSeptember2018.pdf
20 544 0.16% 86261 0.14% /Assets18/images/CT1.168.jpg
21 536 0.16% 447751 0.71% /Assets18/images/CT2.168.jpg
22 518 0.15% 252091 0.40% /Assets18/images/CT3.168.jpg
23 431 0.13% 8440 0.01% /pilgerbooks.html
24 388 0.11% 1165198 1.85% /Assets.12/PDFs/0812.PinkerCrit.pdf
25 358 0.10% 25946 0.04% /find.html
26 357 0.10% 2196253 3.49% /Assets18/pdf/ColdType167.Sept2018.pdf
27 329 0.10% 297589 0.47% /Assets18/images/CT2.167.jpg
28 328 0.10% 54847 0.09% /Assets18/images/CT1.167.jpg
29 323 0.09% 12924 0.02% /photo.html
30 318 0.09% 205133 0.33% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
31 308 0.09% 6516 0.01% /Assets.04/Ct.Logo.jpg
32 307 0.09% 155353 0.25% /Assets18/images/CT3.167.jpg
33 282 0.08% 65873 0.10% /Assets.07/Essays/0807.Joe.Book.pdf
34 279 0.08% 208 0.00% /body.css
35 257 0.07% 0 0.00% /Assets/getacro.gif
36 253 0.07% 1521467 2.42% /Assets.17/PDF/CT133.February2017.pdf
37 251 0.07% 974865 1.55% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
38 249 0.07% 205080 0.33% /Assets.07/Essays/0207.Reader11.pdf
39 244 0.07% 854401 1.36% /assets.16/pdf/CT122.MidJuly2016.pdf
40 234 0.07% 3244 0.01% /war.html
41 217 0.06% 77655 0.12% /Assets.04/Essays.04/YearZero.pdf
42 203 0.06% 1504203 2.39% /Assets18/pdf/ColdType165.August2018.pdf
43 188 0.05% 106081 0.17% /Assets.14/pdfs/0814.BurningDown.pdf
44 178 0.05% 28423 0.05% /Assets18/images/Cover167.jpg
45 177 0.05% 11136 0.02% /Assets.08/web.art/0608.Reader27jpg
46 177 0.05% 22541 0.04% /Assets18/images/Cover.165.jpg
47 175 0.05% 23312 0.04% /Assets.08/images/Small-Covers.Septjpg
48 174 0.05% 23381 0.04% /Assets18/images/Cover.164.jpg
49 172 0.05% 99466 0.16% /Assets/pdfs/Pilger.iraq.pdf
50 172 0.05% 22592 0.04% /Assets18/images/Cover161.jpg
51 171 0.05% 16270 0.03% /Assets18/images/Cover.158.jpg
52 170 0.05% 16841 0.03% /Assets18/images/Cover.166.jpg
53 170 0.05% 17452 0.03% /Assets18/images/Cover.CT152.jpg
54 170 0.05% 15713 0.02% /Assets18/images/Cover.CT157.jpg
55 170 0.05% 22703 0.04% /Assets18/images/Cover162.jpg
56 170 0.05% 11684 0.02% /Assets18/images/Cover163.jpg
57 168 0.05% 11933 0.02% /Assets.12/Images/0812.Cover.jpg
58 168 0.05% 19591 0.03% /Assets18/images/Cover.CT154.jpg
59 168 0.05% 20437 0.03% /Assets18/images/Cover159.jpg
60 168 0.05% 13559 0.02% /Assets18/images/Cover160.jpg
61 167 0.05% 13883 0.02% /Assets.17/Images/Cover.CT136.jpg
62 167 0.05% 15426 0.02% /Assets.17/Images/Cover148.jpg
63 167 0.05% 20431 0.03% /Assets18/images/Cover.CT156.jpg
64 166 0.05% 17183 0.03% /Assets18/images/Cover.CT155.jpg
65 165 0.05% 17307 0.03% /Assets.17/Images/Cover.CT150.jpg
66 164 0.05% 12418 0.02% /Assets.17/Images/Cover.140.jpg
67 164 0.05% 14145 0.02% /Assets.17/Images/Cover149.jpg
68 163 0.05% 24312 0.04% /Assets.17/Images/COVER.CT141.jpg
69 163 0.05% 12987 0.02% /Assets.17/Images/Cover.CT131.jpg
70 163 0.05% 20656 0.03% /Assets.17/Images/Cover.CT135.jpg
71 163 0.05% 62076 0.10% /Assets.17/Images/Cover.CT139.jpg
72 163 0.05% 25963 0.04% /Assets.17/Images/Cover.CT144.jpg
73 163 0.05% 11758 0.02% /Assets.17/Images/Cover.CT147.jpg
74 163 0.05% 15501 0.02% /Assets18/images/Cover.CT153.jpg
75 162 0.05% 44420 0.07% /Assets.04/Essays.04/BBC.Herald.pdf
76 162 0.05% 25351 0.04% /Assets.17/Images/Cover143a.jpg
77 162 0.05% 13307 0.02% /Assets18/images/Cover.CT151.jpg
78 161 0.05% 23465 0.04% /Assets.17/Images/Cover.CT133.jpg
79 161 0.05% 31105 0.05% /Assets.17/Images/Cover.CT142.jpg
80 161 0.05% 14183 0.02% /assets.16/images/CT.Cover129.jpg
81 161 0.05% 7150 0.01% /assets.16/images/CT116.Cover.jpg
82 160 0.05% 15224 0.02% /Assets.17/Images/Cover145.jpg
83 160 0.05% 6514 0.01% /assets.16/images/CT114.Cover.jpg
84 160 0.05% 8508 0.01% /herman.html
85 159 0.05% 18898 0.03% /Assets.17/Images/Cover.CT132.jpg
86 158 0.05% 16420 0.03% /Assets.13/Images/1113.Covers.jpg
87 158 0.05% 11230 0.02% /Assets.17/Images/Cover.CT137.jpg
88 158 0.05% 15606 0.02% /Assets.17/Images/Cover.CT146.jpg
89 157 0.05% 57146 0.09% /Assets.05/Essays/02.Joe.Scots.pdf
90 157 0.05% 3614 0.01% /Assets.07/Art/0507.Reader14jpg
91 157 0.05% 12269 0.02% /Assets.14/images/Covers.Jan2014.jpg
92 157 0.05% 16281 0.03% /Assets.17/Images/Cover.CT134.jpg
93 157 0.05% 18048 0.03% /Assets.17/Images/Cover.CT138.jpg
94 157 0.05% 10392 0.02% /assets.16/images/CT121.Cover.jpg
95 156 0.05% 15275 0.02% /Assets.13/Images/0113.covers.jpg
96 156 0.05% 13531 0.02% /assets.16/images/CT.Cover126.jpg
97 156 0.05% 11379 0.02% /assets.16/images/CT.Cover130.jpg
98 156 0.05% 18864 0.03% /assets.16/images/CT119.Cover.jpg
99 155 0.04% 8056 0.01% /assets.16/images/CT120.Cover.jpg
100 154 0.04% 4431 0.01% /Assets.07/Art/0307.PilgerMediaWar.jpg

Top 100 of 3896 Total URLs By KBytes
# Hits KBytes URL
1 1301 0.38% 11495966 18.29% /Assets18/pdf/ColdType166.MidAugust2018.pdf
2 683 0.20% 7037323 11.20% /Assets18/pdf/ColdType168.MidSeptember2018.pdf
3 26278 7.62% 2446922 3.89% /
4 357 0.10% 2196253 3.49% /Assets18/pdf/ColdType167.Sept2018.pdf
5 253 0.07% 1521467 2.42% /Assets.17/PDF/CT133.February2017.pdf
6 203 0.06% 1504203 2.39% /Assets18/pdf/ColdType165.August2018.pdf
7 388 0.11% 1165198 1.85% /Assets.12/PDFs/0812.PinkerCrit.pdf
8 251 0.07% 974865 1.55% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
9 244 0.07% 854401 1.36% /assets.16/pdf/CT122.MidJuly2016.pdf
10 1547 0.45% 775556 1.23% /reader.html
11 3314 0.96% 716290 1.14% /stats/usage_201809.html
12 87 0.03% 539500 0.86% /Assets.08/pdfs/0308The Fraudulent War.pdf
13 61 0.02% 502710 0.80% /Assets18/pdf/ColdType164.MidJuly2018.pdf
14 536 0.16% 447751 0.71% /Assets18/images/CT2.168.jpg
15 69 0.02% 407009 0.65% /Assets18/pdf/ColdType163.July2018.pdf
16 33 0.01% 352723 0.56% /Assets.11/pdfs/0311.Mavi.hr.pdf
17 69 0.02% 298224 0.47% /Assets.10/Pdfs/0210.Haiti.pdf
18 329 0.10% 297589 0.47% /Assets18/images/CT2.167.jpg
19 63 0.02% 289651 0.46% /Assets.17/PDF/CT138.MidApril2017.pdf
20 39 0.01% 286772 0.46% /Assets.17/PDF/CT135.March2017.pdf
21 69 0.02% 283397 0.45% /Assets.15/pdfs/0507.MinersFinal-2.pdf
22 34 0.01% 274215 0.44% /Assets.15/pdfs/TopicofCancerFinal.pdf
23 35 0.01% 260371 0.41% /assets.16/pdf/CT111.Feb2016.pdf
24 26 0.01% 253535 0.40% /Assets18/pdf/ColdType160.MidMay2018.pdf
25 518 0.15% 252091 0.40% /Assets18/images/CT3.168.jpg
26 59 0.02% 243524 0.39% /Assets.07/Essays/0507.MinersFinal.pdf
27 32 0.01% 240362 0.38% /Assets18/pdf/CT156.MidMarch2018.pdf
28 36 0.01% 239001 0.38% /Assets18/pdf/CT157.April2018.pdf
29 48 0.01% 238088 0.38% /Assets.12/PDFs/0112.ColdType.pdf
30 80 0.02% 234054 0.37% /Assets.17/PDF/CT144.August2017.pdf
31 32 0.01% 231049 0.37% /assets.16/pdf/CT129.December2016.pdf
32 36 0.01% 225426 0.36% /Assets18/pdf/ColdType152.midJan2018.pdf
33 114 0.03% 216216 0.34% /Assets.13/Protest/Wapping1.pdf
34 19 0.01% 208652 0.33% /Assets.13/PDFs/0213.TimorHi-Res.pdf
35 318 0.09% 205133 0.33% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
36 249 0.07% 205080 0.33% /Assets.07/Essays/0207.Reader11.pdf
37 12 0.00% 200477 0.32% /Assets.14/pdfs/CT.1014.Guests.pdf
38 70 0.02% 195788 0.31% /Assets.11/pdfs/1211.Olivia's Story.pdf
39 32 0.01% 195297 0.31% /assets.16/pdf/CT127.November2016.pdf
40 30 0.01% 192969 0.31% /assets.16/pdf/CT125.Oct2016.pdf
41 34 0.01% 186896 0.30% /assets.16/pdf/CT128.MidNov2016.pdf
42 16 0.00% 186403 0.30% /Assets.07/Essays/0907.California.hr.pdf
43 35 0.01% 184841 0.29% /Assets18/pdf/ColdType162MidJune2018.pdf
44 37 0.01% 184045 0.29% /Assets18/pdf/CT154MidFeb2018.pdf
45 25 0.01% 182249 0.29% /Assets.17/PDF/CT137.April2017.pdf
46 29 0.01% 181826 0.29% /assets.16/pdf/CT113.March2016.pdf
47 26 0.01% 178359 0.28% /Assets.17/PDF/CT139.May2017.pdf
48 25 0.01% 176615 0.28% /assets.16/pdf/CT130.MidDec2016.pdf
49 26 0.01% 176355 0.28% /Assets18/pdf/ColdType153.Feb2018.pdf
50 53 0.02% 175173 0.28% /Assets.09/pdfs/1209.JimCrow.pdf
51 148 0.04% 175162 0.28% /Assets.10/Pdfs/0210.Zinn.pdf
52 26 0.01% 173698 0.28% /assets.16/pdf/CT112.Mid-Feb2016.pdf
53 38 0.01% 172355 0.27% /Assets.06/Essays.06/0606.DrumBook.pdf
54 31 0.01% 170377 0.27% /Assets.17/PDF/CT149.MidNovember2017.pdf
55 26 0.01% 169934 0.27% /Assets.17/PDF/CT136.MidMarch2017.pdf
56 25 0.01% 168030 0.27% /assets.16/pdf/CT119.June2016.pdf
57 73 0.02% 165294 0.26% /Assets.07/Essays/0307.Pilger.War.pdf
58 144 0.04% 158323 0.25% /Assets/pdfs/Truth.pdf
59 307 0.09% 155353 0.25% /Assets18/images/CT3.167.jpg
60 27 0.01% 155352 0.25% /Assets.15/pdfs/ColdType.0215.pdf
61 20 0.01% 155035 0.25% /Assets.17/PDF/CT131.Jan2017.pdf
62 17 0.00% 154494 0.25% /Assets.10/Pdfs/1010.BhopalFinal.pdf
63 21 0.01% 152984 0.24% /Assets18/pdf/CT159.May2018.pdf
64 26 0.01% 141815 0.23% /Assets.14/pdfs/0314.Mangham.Africa.singles.pdf
65 17 0.00% 141114 0.22% /Assets.12/PDFs/0912.ColdType68Final.pdf
66 29 0.01% 138893 0.22% /assets.16/pdf/CT118.MidMay2016.pdf
67 24 0.01% 137231 0.22% /Assets.15/pdfs/ColdType.0315.pdf
68 29 0.01% 137128 0.22% /Assets.17/PDF/CT140.MidMay2017.pdf
69 29 0.01% 134735 0.21% /Assets18/pdf/ColdType151.January2018.pdf
70 15 0.00% 133611 0.21% /Assets.13/Protest/0906.Miami.AlCrespo.pdf
71 18 0.01% 132802 0.21% /Assets.14/pdfs/0314.ColdType.March2014.pdf
72 35 0.01% 132579 0.21% /assets.16/pdf/CT126.MidOct2016.pdf
73 32 0.01% 131192 0.21% /Assets.08/pdfs/1108.Reader31.pdf
74 29 0.01% 128919 0.21% /Assets.17/PDF/CT141.June2017.pdf
75 25 0.01% 128254 0.20% /Assets.15/pdfs/CT107.MidNov2015.pdf
76 112 0.03% 127121 0.20% /Assets.13/PDFs/Truth.pdf
77 52 0.02% 125133 0.20% /Assets.11/pdfs/0811.Ray.GazaBoat.pdf
78 23 0.01% 124712 0.20% /Assets.17/PDF/CT146.October2017.pdf
79 26 0.01% 124387 0.20% /Assets.17/PDF/CT147.MidOctober2017.pdf
80 19 0.01% 119518 0.19% /Assets.17/PDF/CT132.MidJan2017.pdf
81 26 0.01% 118162 0.19% /Assets.17/PDF/CT145.September2017.pdf
82 22 0.01% 118083 0.19% /Assets18/pdf/ColdType161.June2018.pdf
83 10 0.00% 116218 0.18% /Assets.13/PDFs/0313.Marikana.pdf
84 20 0.01% 115986 0.18% /Assets18/pdf/CT158.MidApril2018.pdf
85 22 0.01% 114139 0.18% /Assets18/pdf/CT155.March2018.pdf
86 14 0.00% 113228 0.18% /Assets.11/pdfs/1111.CT60.pdf
87 31 0.01% 112004 0.18% /assets.16/pdf/CT115.April2016.pdf
88 17 0.00% 108536 0.17% /Assets.12/PDFs/0312.ColdType.pdf
89 16 0.00% 108410 0.17% /Assets.10/Pdfs/1110.Drag.pdf
90 116 0.03% 107918 0.17% /Assets.12/PDFs/0212.Weapons.pdf
91 17 0.00% 107640 0.17% /Assets.15/pdfs/ColdType.0115.pdf
92 188 0.05% 106081 0.17% /Assets.14/pdfs/0814.BurningDown.pdf
93 33 0.01% 103243 0.16% /Assets.17/PDF/CT148.November2017.pdf
94 172 0.05% 99466 0.16% /Assets/pdfs/Pilger.iraq.pdf
95 26 0.01% 95749 0.15% /Assets.17/PDF/CT143.July2017.pdf
96 21 0.01% 95506 0.15% /Assets.15/pdfs/Ct102.Aug2015.pdf
97 17 0.00% 93999 0.15% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
98 21 0.01% 93234 0.15% /Assets.17/PDF/CT142.MidJune2017.pdf
99 20 0.01% 92898 0.15% /Assets.15/pdfs/CT101.July2105.pdf
100 19 0.01% 91867 0.15% /Assets.15/pdfs/CT109.Mid-Dec2015.pdf

Top 30 of 220 Total Entry Pages
# Hits Visits URL
1 26278 7.62% 13328 62.32% /
2 3314 0.96% 2756 12.89% /stats/usage_201809.html
3 1526 0.44% 1196 5.59% /joe.html
4 1547 0.45% 1098 5.13% /reader.html
5 1735 0.50% 423 1.98% /stats/usage_201506.html
6 3173 0.92% 355 1.66% /stats/
7 358 0.10% 231 1.08% /find.html
8 234 0.07% 204 0.95% /war.html
9 323 0.09% 130 0.61% /photo.html
10 431 0.13% 123 0.58% /pilgerbooks.html
11 160 0.05% 61 0.29% /herman.html
12 132 0.04% 37 0.17% /frontline.html
13 62 0.02% 35 0.16% /archives.html
14 59 0.02% 32 0.15% /Grip.04.html
15 47 0.01% 32 0.15% /debt.html
16 70 0.02% 32 0.15% /index2.html
17 57 0.02% 32 0.15% /mediabeat.05.html
18 56 0.02% 31 0.14% /war7.html
19 60 0.02% 30 0.14% /africawoman.html
20 68 0.02% 29 0.14% /green.html
21 70 0.02% 28 0.13% /Grip.html
22 61 0.02% 28 0.13% /columns.html
23 78 0.02% 27 0.13% /Section7a.html
24 60 0.02% 27 0.13% /danbook.html
25 63 0.02% 27 0.13% /mediabeat.html
26 127 0.04% 23 0.11% /About.05.html
27 55 0.02% 23 0.11% /London.html
28 50 0.01% 22 0.10% /Grip.05.html
29 22 0.01% 22 0.10% /stats/usage_201710.html
30 42 0.01% 22 0.10% /war2.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 26278 7.62% 13122 61.41% /
2 3314 0.96% 2754 12.89% /stats/usage_201809.html
3 1526 0.44% 1209 5.66% /joe.html
4 1547 0.45% 1162 5.44% /reader.html
5 1735 0.50% 422 1.97% /stats/usage_201506.html
6 3173 0.92% 358 1.68% /stats/
7 358 0.10% 249 1.17% /find.html
8 234 0.07% 200 0.94% /war.html
9 323 0.09% 135 0.63% /photo.html
10 431 0.13% 128 0.60% /pilgerbooks.html

Top 100 of 15965 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 1.04% 1937 0.87% 9094 0.01% 84 0.39% 110.144.73.200
2 2600 0.75% 373 0.17% 3564418 5.67% 0 0.00% 82.33.115.200
3 2374 0.69% 2374 1.06% 27982 0.04% 172 0.80% wsip-24-234-91-81.lv.lv.cox.net
4 2250 0.65% 2248 1.01% 4814 0.01% 0 0.00% cpc87167-aztw31-2-0-cust199.18-1.cable.virginm.net
5 2128 0.62% 0 0.00% 0 0.00% 0 0.00% 24.234.91.81
6 1918 0.56% 1918 0.86% 206 0.00% 2 0.01% 212.92.106.176
7 1914 0.56% 1914 0.86% 208639 0.33% 8 0.04% 31.181.48.102
8 1905 0.55% 1905 0.85% 22913 0.04% 171 0.80% 108-68-96-97.lightspeed.sntcca.sbcglobal.net
9 1868 0.54% 1868 0.84% 203625 0.32% 2 0.01% 5.138.236.222
10 1850 0.54% 1850 0.83% 21857 0.03% 129 0.60% host-92-6-7-48.as43234.net
11 1763 0.51% 928 0.42% 110416 0.18% 0 0.00% 41.76.117.160
12 1729 0.50% 0 0.00% 0 0.00% 0 0.00% 108.68.96.97
13 1723 0.50% 1723 0.77% 3689 0.01% 417 1.95% 178-137-17-71.broadband.kyivstar.net
14 1713 0.50% 1713 0.77% 30141 0.05% 121 0.57% 75.104.9.51.dyn.plus.net
15 1661 0.48% 0 0.00% 0 0.00% 0 0.00% 92.6.7.48
16 1647 0.48% 1647 0.74% 19672 0.03% 122 0.57% cpc136244-broo9-2-0-cust901.know.cable.virginm.net
17 1632 0.47% 1632 0.73% 136420 0.22% 16 0.07% 31.181.116.101
18 1625 0.47% 1625 0.73% 177136 0.28% 7 0.03% 31.181.226.108
19 1625 0.47% 1625 0.73% 19911 0.03% 133 0.62% ip174-70-107-23.no.no.cox.net
20 1622 0.47% 1622 0.73% 6322 0.01% 66 0.31% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
21 1594 0.46% 1594 0.71% 6096 0.01% 134 0.63% ool-18bf7042.dyn.optonline.net
22 1562 0.45% 1562 0.70% 20201 0.03% 111 0.52% host81-159-249-87.range81-159.btcentralplus.com
23 1551 0.45% 1551 0.69% 5930 0.01% 120 0.56% cpe-74-78-144-253.maine.res.rr.com
24 1511 0.44% 3 0.00% 1636 0.00% 0 0.00% 82.28.143.134
25 1511 0.44% 1511 0.68% 18089 0.03% 131 0.61% alyon-654-1-193-241.w90-29.abo.wanadoo.fr
26 1480 0.43% 0 0.00% 0 0.00% 0 0.00% 174.70.107.23
27 1476 0.43% 0 0.00% 0 0.00% 0 0.00% 51.9.104.75
28 1470 0.43% 1460 0.65% 859554 1.37% 0 0.00% 144.202.193.40
29 1462 0.42% 0 0.00% 0 0.00% 0 0.00% 108.90.14.218
30 1455 0.42% 1122 0.50% 500163 0.80% 0 0.00% 92.107.250.74
31 1440 0.42% 0 0.00% 0 0.00% 0 0.00% 24.191.112.66
32 1403 0.41% 0 0.00% 0 0.00% 0 0.00% 81.159.249.87
33 1400 0.41% 0 0.00% 0 0.00% 0 0.00% 74.78.144.253
34 1387 0.40% 23 0.01% 47367 0.08% 0 0.00% 90.29.73.241
35 1253 0.36% 1253 0.56% 94145 0.15% 91 0.43% c-67-164-149-117.hsd1.nm.comcast.net
36 1247 0.36% 1247 0.56% 13070 0.02% 232 1.08% vm285692.had.su
37 1224 0.36% 111 0.05% 30816 0.05% 0 0.00% 86.148.102.191
38 1210 0.35% 1210 0.54% 8955 0.01% 54 0.25% c-98-206-223-179.hsd1.il.comcast.net
39 1199 0.35% 54 0.02% 11122 0.02% 0 0.00% 98.206.223.179
40 1197 0.35% 113 0.05% 1079837 1.72% 0 0.00% 184.180.249.111
41 1192 0.35% 1192 0.53% 20791 0.03% 87 0.41% 203-206-162-154.perm.iinet.net.au
42 1146 0.33% 133 0.06% 1172982 1.87% 0 0.00% 86.128.117.193
43 1139 0.33% 1139 0.51% 2439 0.00% 0 0.00% host86-148-102-191.range86-148.btcentralplus.com
44 1090 0.32% 1090 0.49% 2334 0.00% 0 0.00% ip184-180-249-111.ks.ks.cox.net
45 1084 0.31% 0 0.00% 0 0.00% 0 0.00% 67.164.149.117
