Usage Statistics for coldtype.net

Summary Period: November 2020
Generated 10-Nov-2020 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 3199
Total Files 2988
Total Pages 1066
Total Visits 596
Total KBytes 1197079
Total Unique Sites 486
Total Unique URLs 823
Total Unique Referrers 121
Total Unique User Agents 331
. Avg Max
Hits per Hour 66 358
Hits per Day 1599 3160
Files per Day 1494 2950
Pages per Day 533 1046
Sites per Day 243 479
Visits per Day 298 589
KBytes per Day 598539 1182800
Hits by Response Code
Code 200 - OK 93.40% 2988
Code 206 - Partial Content 1.28% 41
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 5.16% 165
Code 404 - Not Found 0.09% 3
Code 415 - Unsupported Media Type 0.03% 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
9 39 1.22% 38 1.27% 20 1.88% 10 1.68% 21 4.32% 14279 1.19%
10 3160 98.78% 2950 98.73% 1046 98.12% 589 98.83% 479 98.56% 1182800 98.81%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 59 1.84% 28 56 1.87% 18 36 3.38% 5253 10506 0.88%
1 36 73 2.28% 33 66 2.21% 17 35 3.28% 13624 27247 2.28%
2 37 75 2.34% 32 65 2.18% 18 37 3.47% 32007 64013 5.35%
3 77 155 4.85% 72 145 4.85% 25 51 4.78% 14266 28531 2.38%
4 50 101 3.16% 47 94 3.15% 16 32 3.00% 18293 36586 3.06%
5 62 125 3.91% 59 118 3.95% 25 51 4.78% 26979 53958 4.51%
6 87 175 5.47% 83 166 5.56% 35 71 6.66% 15715 31429 2.63%
7 42 84 2.63% 37 75 2.51% 19 38 3.56% 16971 33941 2.84%
8 67 134 4.19% 61 123 4.12% 26 53 4.97% 31117 62234 5.20%
9 86 172 5.38% 81 163 5.46% 19 38 3.56% 21792 43585 3.64%
10 67 135 4.22% 64 129 4.32% 37 74 6.94% 14836 29672 2.48%
11 67 135 4.22% 58 116 3.88% 20 40 3.75% 27276 54551 4.56%
12 80 160 5.00% 73 146 4.89% 19 38 3.56% 14737 29475 2.46%
13 48 97 3.03% 46 93 3.11% 20 40 3.75% 22426 44853 3.75%
14 71 143 4.47% 65 131 4.38% 20 40 3.75% 14236 28471 2.38%
15 47 94 2.94% 43 86 2.88% 19 39 3.66% 18394 36788 3.07%
16 70 141 4.41% 64 129 4.32% 22 44 4.13% 19773 39547 3.30%
17 179 358 11.19% 174 348 11.65% 24 48 4.50% 36637 73275 6.12%
18 49 99 3.09% 47 95 3.18% 17 34 3.19% 18397 36794 3.07%
19 67 134 4.19% 64 128 4.28% 26 52 4.88% 32866 65731 5.49%
20 81 163 5.10% 77 154 5.15% 20 41 3.85% 120516 241031 20.13%
21 91 183 5.72% 86 173 5.79% 26 52 4.88% 30464 60927 5.09%
22 47 95 2.97% 43 86 2.88% 22 44 4.13% 20513 41026 3.43%
23 54 109 3.41% 51 103 3.45% 19 38 3.56% 11453 22906 1.91%

Top 100 of 823 Total URLs
# Hits KBytes URL
1 402 12.57% 46683 3.90% /
2 267 8.35% 573 0.05% /stats/usage_201506.html
3 265 8.28% 443 0.04% /favicon.ico
4 124 3.88% 419 0.04% /stats/
5 62 1.94% 133 0.01% /robots.txt
6 50 1.56% 1210 0.10% /MediaNorth.html
7 22 0.69% 35817 2.99% /Assets.07/Essays/0507.MinersFinal.pdf
8 21 0.66% 35 0.00% /Styles.css
9 20 0.63% 106469 8.89% /Assets20/PDFs/ColdType215.Nov2020.pdf
10 20 0.63% 16446 1.37% /reader.html
11 14 0.44% 237 0.02% /joe.html
12 12 0.38% 2654 0.22% /Assets.06/Essays.06/0606.Ronson.Abu.pdf
13 11 0.34% 1089 0.09% /find.html
14 10 0.31% 56375 4.71% /Assets19/pdf/ColdType183.May2019.pdf
15 10 0.31% 11376 0.95% /Assets20/PDFs/MediaNorth.BBCSpecial2020.pdf
16 9 0.28% 543 0.05% /Assets20/Images/F70DB411-7EC7-408F-B1EB-DF5F3DBF6DCE.jpeg
17 8 0.25% 109 0.01% /war.html
18 8 0.25% 0 0.00% /wp-login.php
19 7 0.22% 15 0.00% /.env
20 7 0.22% 40 0.00% /Assets.09/
21 6 0.19% 1452 0.12% /Assets.04/Essays.04/YearZero.pdf
22 6 0.19% 2613 0.22% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
23 6 0.19% 3490 0.29% /Assets/pdfs/Jungle.pdf
24 6 0.19% 3616 0.30% /Assets20/PDFs/MediaNorth.Sept2020.web.pdf
25 6 0.19% 208 0.02% /photo.html
26 5 0.16% 1001 0.08% /Assets.04/Essays.04/LewinBook.pdf
27 5 0.16% 33637 2.81% /Assets.15/pdfs/ColdType.0115.pdf
28 5 0.16% 11 0.00% /blog
29 5 0.16% 276 0.02% /herman.html
30 5 0.16% 84 0.01% /pilgerbooks.html
31 4 0.13% 2073 0.17% /Assets.04/Essays.04/TARGET.IRAQ.pdf
32 4 0.13% 297 0.02% /Assets.05/Essays/10.Flu.pdf
33 4 0.13% 3308 0.28% /Assets.07/Essays/0207.Reader11.pdf
34 4 0.13% 9445 0.79% /Assets.07/Essays/0307.Pilger.War.pdf
35 4 0.13% 2228 0.19% /Assets.07/Essays/1207.Hagos.West.pdf
36 4 0.13% 2605 0.22% /Assets.08/pdfs/0808.Jungle.pdf
37 4 0.13% 3997 0.33% /Assets.12/PDFs/0212.Weapons.pdf
38 4 0.13% 1745 0.15% /Assets/pdfs/Pilger.iraq.pdf
39 4 0.13% 23495 1.96% /Assets18/pdf/CT173December2018.pdf
40 4 0.13% 34526 2.88% /Assets20/PDFs/ColdType213.September2020.pdf
41 4 0.13% 4666 0.39% /Assets20/PDFs/MediaNorthCovid3.pdf
42 4 0.13% 65 0.01% /MediaNorth.Newsletters2.html
43 4 0.13% 9 0.00% /ads.txt
44 4 0.13% 23 0.00% /debt.html
45 3 0.09% 16 0.00% /About.05.html
46 3 0.09% 555 0.05% /Assets.04/Essays.04/BBC.Herald.pdf
47 3 0.09% 681 0.06% /Assets.04/Essays.04/leash.pdf
48 3 0.09% 6316 0.53% /Assets.11/pdfs/1211.Olivia's Story.pdf
49 3 0.09% 15527 1.30% /Assets.12/PDFs/0112.ColdType.pdf
50 3 0.09% 13851 1.16% /Assets.12/PDFs/0212.ColdType.pdf
51 3 0.09% 12633 1.06% /Assets.12/PDFs/0612.ColdType.pdf
52 3 0.09% 9223 0.77% /Assets.12/PDFs/0812.PinkerCrit.pdf
53 3 0.09% 21054 1.76% /Assets.13/PDFs/0613.CT75.pdf
54 3 0.09% 12947 1.08% /Assets.14/pdfs/0214.CT82.pdf
55 3 0.09% 16116 1.35% /Assets.15/pdfs/1.Women.pdf
56 3 0.09% 5531 0.46% /Assets.15/pdfs/Danbooks/Plunder.pdf
57 3 0.09% 288 0.02% /Assets/danny/DS.9-11.pdf
58 3 0.09% 1832 0.15% /Assets/pdfs/Palastbook.pdf
59 3 0.09% 3793 0.32% /Assets/pdfs/Wapping1.pdf
60 3 0.09% 3997 0.33% /Assets/pdfs/Weapons.pdf
61 3 0.09% 30424 2.54% /Assets18/pdf/ColdType160.MidMay2018.pdf
62 3 0.09% 20491 1.71% /Assets19/pdf/ColdType185.June2019.pdf
63 3 0.09% 16995 1.42% /Assets20/PDFs/ColdType204.MidApril2020.pdf
64 3 0.09% 14161 1.18% /Assets20/PDFs/ColdType205a.May2020.pdf
65 3 0.09% 13628 1.14% /Assets20/PDFs/ColdType211.August2020.pdf
66 3 0.09% 2802 0.23% /Assets20/PDFs/ColdType213.Medialens.Assange.pdf
67 3 0.09% 196 0.02% /Grip.04.html
68 3 0.09% 123 0.01% /frontline.html
69 3 0.09% 460 0.04% /stats/usage_201909.html
70 2 0.06% 4 0.00% /.well-known/security.txt
71 2 0.06% 4 0.00% /2018/wp-includes/wlwmanifest.xml
72 2 0.06% 4 0.00% /2019/wp-includes/wlwmanifest.xml
73 2 0.06% 4 0.00% /Assange.html
74 2 0.06% 321 0.03% /Assets.04/Essays.04/Chronicle.pdf
75 2 0.06% 109 0.01% /Assets.04/Mon.04/GM.36.04.pdf
76 2 0.06% 728 0.06% /Assets.05/Essays/02.Joe.Scots.pdf
77 2 0.06% 113 0.01% /Assets.05/Essays/04.Joe.Redstate.pdf
78 2 0.06% 88 0.01% /Assets.05/Niman/Niman.03.05.pdf
79 2 0.06% 47 0.00% /Assets.07/Art/0507.Reader14jpg
80 2 0.06% 12845 1.07% /Assets.08/pdfs/0308The Fraudulent War.pdf
81 2 0.06% 5163 0.43% /Assets.08/pdfs/0708.Reader.28.pdf
82 2 0.06% 598 0.05% /Assets.08/pdfs/0808.Tito.pdf
83 2 0.06% 5557 0.46% /Assets.09/pdfs/0709.Hagos.Cult.pdf
84 2 0.06% 3649 0.30% /Assets.09/pdfs/1209.JimCrow.pdf
85 2 0.06% 1225 0.10% /Assets.10/Pdfs/0210.Zinn.pdf
86 2 0.06% 4955 0.41% /Assets.12/PDFs/06.Vulture2.pdf
87 2 0.06% 2311 0.19% /Assets.13/PDFs/Truth.pdf
88 2 0.06% 1153 0.10% /Assets.14/pdfs/0814.BurningDown.pdf
89 2 0.06% 11347 0.95% /Assets.15/pdfs/CT98.MayBonus.pdf
90 2 0.06% 14580 1.22% /Assets.17/PDF/CT137.April2017.pdf
91 2 0.06% 8326 0.70% /Assets.17/PDF/CT143.July2017.pdf
92 2 0.06% 11877 0.99% /Assets.17/PDF/CT146.October2017.pdf
93 2 0.06% 8268 0.69% /Assets.17/PDF/CT150.December2017.pdf
94 2 0.06% 82 0.01% /Assets/pdfs/GM.30.pdf
95 2 0.06% 72 0.01% /Assets/pdfs/GM.40.pdf
96 2 0.06% 982 0.08% /Assets/pdfs/HardWork.pdf
97 2 0.06% 52 0.00% /Assets/pdfs/MB.36.Sept4.pdf
98 2 0.06% 719 0.06% /Assets/pdfs/Press Freedom.pdf
99 2 0.06% 1156 0.10% /Assets/pdfs/Truth.pdf
100 2 0.06% 6639 0.55% /Assets18/pdf/CT157.April2018.pdf

Top 100 of 823 Total URLs By KBytes
# Hits KBytes URL
1 20 0.63% 106469 8.89% /Assets20/PDFs/ColdType215.Nov2020.pdf
2 10 0.31% 56375 4.71% /Assets19/pdf/ColdType183.May2019.pdf
3 402 12.57% 46683 3.90% /
4 22 0.69% 35817 2.99% /Assets.07/Essays/0507.MinersFinal.pdf
5 4 0.13% 34526 2.88% /Assets20/PDFs/ColdType213.September2020.pdf
6 5 0.16% 33637 2.81% /Assets.15/pdfs/ColdType.0115.pdf
7 3 0.09% 30424 2.54% /Assets18/pdf/ColdType160.MidMay2018.pdf
8 4 0.13% 23495 1.96% /Assets18/pdf/CT173December2018.pdf
9 3 0.09% 21054 1.76% /Assets.13/PDFs/0613.CT75.pdf
10 3 0.09% 20491 1.71% /Assets19/pdf/ColdType185.June2019.pdf
11 3 0.09% 16995 1.42% /Assets20/PDFs/ColdType204.MidApril2020.pdf
12 20 0.63% 16446 1.37% /reader.html
13 3 0.09% 16116 1.35% /Assets.15/pdfs/1.Women.pdf
14 3 0.09% 15527 1.30% /Assets.12/PDFs/0112.ColdType.pdf
15 2 0.06% 14580 1.22% /Assets.17/PDF/CT137.April2017.pdf
16 3 0.09% 14161 1.18% /Assets20/PDFs/ColdType205a.May2020.pdf
17 3 0.09% 13851 1.16% /Assets.12/PDFs/0212.ColdType.pdf
18 3 0.09% 13628 1.14% /Assets20/PDFs/ColdType211.August2020.pdf
19 3 0.09% 12947 1.08% /Assets.14/pdfs/0214.CT82.pdf
20 2 0.06% 12845 1.07% /Assets.08/pdfs/0308The Fraudulent War.pdf
21 3 0.09% 12633 1.06% /Assets.12/PDFs/0612.ColdType.pdf
22 2 0.06% 12469 1.04% /Assets20/PDFs/ColdType212.MidAugust2020.pdf
23 2 0.06% 11877 0.99% /Assets.17/PDF/CT146.October2017.pdf
24 2 0.06% 11520 0.96% /Assets20/PDFs/ColdType209.July2020.pdf
25 10 0.31% 11376 0.95% /Assets20/PDFs/MediaNorth.BBCSpecial2020.pdf
26 2 0.06% 11347 0.95% /Assets.15/pdfs/CT98.MayBonus.pdf
27 1 0.03% 9462 0.79% /Assets19/pdf/ColdType179.March2019.pdf
28 4 0.13% 9445 0.79% /Assets.07/Essays/0307.Pilger.War.pdf
29 2 0.06% 9391 0.78% /Assets19/pdf/ColdType176.MidJan2019.pdf
30 3 0.09% 9223 0.77% /Assets.12/PDFs/0812.PinkerCrit.pdf
31 1 0.03% 9216 0.77% /Assets20/PDFs/ColdType200.MidFebruary2020.pdf
32 1 0.03% 8585 0.72% /Assets18/pdf/ColdType169.October2018.pdf
33 1 0.03% 8358 0.70% /Assets20/PDFs/ColdType202.MidMarch2020.pdf
34 2 0.06% 8326 0.70% /Assets.17/PDF/CT143.July2017.pdf
35 2 0.06% 8268 0.69% /Assets.17/PDF/CT150.December2017.pdf
36 1 0.03% 8160 0.68% /Assets.17/PDF/CT131.Jan2017.pdf
37 1 0.03% 7702 0.64% /Assets20/PDFs/ColdType206.MidMay2020.pdf
38 1 0.03% 7591 0.63% /Assets19/pdf/ColdType175.January2019.pdf
39 1 0.03% 7378 0.62% /Assets.14/pdfs/0314.ColdType.March2014.pdf
40 1 0.03% 7348 0.61% /Assets19/pdf/ColdType187.July2019.pdf
41 1 0.03% 7237 0.60% /assets.16/pdf/CT112.Mid-Feb2016.pdf
42 1 0.03% 7145 0.60% /Assets20/PDFs/ColdType199.February2020.pdf
43 2 0.06% 7054 0.59% /Assets18/pdf/ColdType153.Feb2018.pdf
44 1 0.03% 7014 0.59% /Assets.12/PDFs/0212.Squeezed.hires.pdf
45 1 0.03% 7014 0.59% /Assets.15/pdfs/Danbooks/0212.Squeezed.hires.pdf
46 1 0.03% 7014 0.59% /Debt/Squeezed.hires.pdf
47 1 0.03% 6826 0.57% /Assets19/pdf/ColdType190.MidSept2019.pdf
48 1 0.03% 6783 0.57% /Assets19/pdf/ColdType186.MidJune2019.pdf
49 1 0.03% 6714 0.56% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
50 1 0.03% 6670 0.56% /Assets20/PDFs/ColdType214.October2020.pdf
51 2 0.06% 6639 0.55% /Assets18/pdf/CT157.April2018.pdf
52 3 0.09% 6316 0.53% /Assets.11/pdfs/1211.Olivia's Story.pdf
53 1 0.03% 6167 0.52% /Assets18/pdf/ColdType163.July2018.pdf
54 1 0.03% 6162 0.51% /Assets18/pdf/ColdType174.MidDecember2018.pdf
55 1 0.03% 6029 0.50% /assets.16/pdf/CT128.MidNov2016.pdf
56 1 0.03% 6007 0.50% /Assets18/pdf/CT155.March2018.pdf
57 1 0.03% 5942 0.50% /Assets.17/PDF/CT132.Midjan2017.pdf
58 1 0.03% 5914 0.49% /Assets.15/pdfs/CT105.Mid-Oct2015.pdf
59 2 0.06% 5557 0.46% /Assets.09/pdfs/0709.Hagos.Cult.pdf
60 3 0.09% 5531 0.46% /Assets.15/pdfs/Danbooks/Plunder.pdf
61 1 0.03% 5454 0.46% /Assets.14/pdfs/0314.Mangham.Africa.singles.pdf
62 1 0.03% 5389 0.45% /Assets18/pdf/ColdType151.January2018.pdf
63 2 0.06% 5163 0.43% /Assets.08/pdfs/0708.Reader.28.pdf
64 1 0.03% 5147 0.43% /Assets.13/PDFs/1013.Framed.Final.pdf
65 1 0.03% 5112 0.43% /Assets18/pdf/CT154MidFeb2018.pdf
66 2 0.06% 4955 0.41% /Assets.12/PDFs/06.Vulture2.pdf
67 1 0.03% 4924 0.41% /Assets.06/Essays.06/0606.DrumBook.pdf
68 1 0.03% 4672 0.39% /Assets.17/PDF/CT138.MidApril2017.pdf
69 4 0.13% 4666 0.39% /Assets20/PDFs/MediaNorthCovid3.pdf
70 1 0.03% 4662 0.39% /Assets19/pdf/ColdType191.October2019.pdf
71 1 0.03% 4155 0.35% /Assets.09/pdfs/0509.Reader36.pdf
72 1 0.03% 4065 0.34% /Assets.08/pdfs/0908.Reader30.pdf
73 1 0.03% 4031 0.34% /Assets19/pdf/ElectionWatch2.pdf
74 4 0.13% 3997 0.33% /Assets.12/PDFs/0212.Weapons.pdf
75 3 0.09% 3997 0.33% /Assets/pdfs/Weapons.pdf
76 1 0.03% 3818 0.32% /Assets.05/Essays/08.Endgame9-16.pdf
77 3 0.09% 3793 0.32% /Assets/pdfs/Wapping1.pdf
78 1 0.03% 3788 0.32% /assets.16/pdf/CT126.MidOct2016.pdf
79 2 0.06% 3649 0.30% /Assets.09/pdfs/1209.JimCrow.pdf
80 6 0.19% 3616 0.30% /Assets20/PDFs/MediaNorth.Sept2020.web.pdf
81 1 0.03% 3613 0.30% /Assets.14/pdfs/1214.BokoHaram.pdf
82 1 0.03% 3493 0.29% /assets.16/pdf/CT114.MidMarch2016.pdf
83 6 0.19% 3490 0.29% /Assets/pdfs/Jungle.pdf
84 4 0.13% 3308 0.28% /Assets.07/Essays/0207.Reader11.pdf
85 1 0.03% 3278 0.27% /Assets.17/PDF/CT131.Jan.Cuba.pdf
86 1 0.03% 3156 0.26% /Assets.14/pdfs/1014.CT90.pdf
87 1 0.03% 3101 0.26% /Assets.17/PDF/CT134.MidFeb2017.pdf
88 1 0.03% 3040 0.25% /Assets.17/PDF/CT144.August2017.pdf
89 1 0.03% 2994 0.25% /Assets.15/pdfs/DanTribute48page.pdf
90 1 0.03% 2897 0.24% /Assets.10/Pdfs/0910.Tom.pdf
91 1 0.03% 2895 0.24% /Assets.13/PDFs/0907.California.lr.pdf
92 3 0.09% 2802 0.23% /Assets20/PDFs/ColdType213.Medialens.Assange.pdf
93 12 0.38% 2654 0.22% /Assets.06/Essays.06/0606.Ronson.Abu.pdf
94 6 0.19% 2613 0.22% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
95 1 0.03% 2608 0.22% /Assets.11/pdfs/1211.Vulture.pdf
96 4 0.13% 2605 0.22% /Assets.08/pdfs/0808.Jungle.pdf
97 1 0.03% 2597 0.22% /Assets.05/Essays/02.Winer2.pdf
98 1 0.03% 2326 0.19% /Assets.09/pdfs/1009.Reader40.pdf
99 2 0.06% 2311 0.19% /Assets.13/PDFs/Truth.pdf
100 1 0.03% 2298 0.19% /Assets.08/pdfs/0808.ReaderXtra29-1.pdf

Top 30 of 69 Total Entry Pages
# Hits Visits URL
1 402 12.57% 353 59.33% /
2 50 1.56% 48 8.07% /MediaNorth.html
3 124 3.88% 46 7.73% /stats/
4 267 8.35% 27 4.54% /stats/usage_201506.html
5 20 0.63% 9 1.51% /reader.html
6 11 0.34% 8 1.34% /find.html
7 14 0.44% 8 1.34% /joe.html
8 8 0.25% 7 1.18% /war.html
9 7 0.22% 6 1.01% /Assets.09/
10 5 0.16% 5 0.84% /blog
11 8 0.25% 4 0.67% /wp-login.php
12 4 0.13% 3 0.50% /debt.html
13 5 0.16% 3 0.50% /pilgerbooks.html
14 3 0.09% 3 0.50% /stats/usage_201909.html
15 2 0.06% 2 0.34% /Assange.html
16 2 0.06% 2 0.34% /Avneri.04.html
17 2 0.06% 2 0.34% /London.html
18 2 0.06% 2 0.34% /MediaNorthEssays1g.html
19 5 0.16% 2 0.34% /herman.html
20 2 0.06% 2 0.34% /medianorth.html
21 6 0.19% 2 0.34% /photo.html
22 2 0.06% 2 0.34% /stats/usage_202001.html
23 2 0.06% 2 0.34% /tom.html
24 2 0.06% 2 0.34% /voices.04.html
25 1 0.03% 1 0.17% /0photo.html
26 3 0.09% 1 0.17% /About.05.html
27 1 0.03% 1 0.17% /Assets.09/backissues.html
28 1 0.03% 1 0.17% /Avneri.05.html
29 3 0.09% 1 0.17% /Grip.04.html
30 1 0.03% 1 0.17% /Grip.05.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 402 12.57% 337 57.90% /
2 50 1.56% 45 7.73% /MediaNorth.html
3 124 3.88% 44 7.56% /stats/
4 267 8.35% 26 4.47% /stats/usage_201506.html
5 20 0.63% 13 2.23% /reader.html
6 14 0.44% 9 1.55% /joe.html
7 8 0.25% 8 1.37% /war.html
8 11 0.34% 7 1.20% /find.html
9 7 0.22% 5 0.86% /Assets.09/
10 5 0.16% 5 0.86% /blog

Top 100 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 225 7.03% 225 7.53% 17600 1.47% 2 0.34% thumb1.exalead.com
2 151 4.72% 147 4.92% 626 0.05% 7 1.17% 199.85.239.111
3 132 4.13% 128 4.28% 4082 0.34% 5 0.84% 2.30.144.235
4 120 3.75% 120 4.02% 257 0.02% 7 1.17% mail9.mamaya.us
5 115 3.59% 114 3.82% 253717 21.19% 2 0.34% 193.58.239.35.bc.googleusercontent.com
6 75 2.34% 72 2.41% 546 0.05% 5 0.84% host-2-99-108-2.as13285.net
7 72 2.25% 72 2.41% 293 0.02% 14 2.35% 185.244.216.71
8 56 1.75% 56 1.87% 120 0.01% 5 0.84% ns31075519.ip-51-77-53.eu
9 55 1.72% 55 1.84% 11799 0.99% 27 4.53% 79.132.15.14
10 54 1.69% 54 1.81% 8307 0.69% 3 0.50% msnbot-13-66-139-100.search.msn.com
11 54 1.69% 54 1.81% 15142 1.26% 7 1.17% msnbot-13-66-139-107.search.msn.com
12 50 1.56% 50 1.67% 6896 0.58% 5 0.84% msnbot-13-66-139-31.search.msn.com
13 44 1.38% 43 1.44% 7147 0.60% 1 0.17% host86-187-234-111.range86-187.btcentralplus.com
14 42 1.31% 42 1.41% 108 0.01% 2 0.34% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
15 41 1.28% 41 1.37% 105 0.01% 1 0.17% 5.79.98.37
16 41 1.28% 40 1.34% 67 0.01% 1 0.17% d75-159-206-135.abhsia.telus.net
17 39 1.22% 38 1.27% 717 0.06% 1 0.17% 45.10.234.92
18 38 1.19% 1 0.03% 215 0.02% 38 6.38% bras-79-132-15-14.comnet.bg
19 37 1.16% 37 1.24% 4095 0.34% 1 0.17% 95.145.157.3
20 37 1.16% 37 1.24% 79 0.01% 4 0.67% no-mans-land.m247.com
21 36 1.13% 36 1.20% 77 0.01% 5 0.84% 188.126.89.152
22 34 1.06% 34 1.14% 4085 0.34% 1 0.17% cpc116832-kemp8-2-0-cust3651.9-2.cable.virginm.net
23 33 1.03% 33 1.10% 3052 0.25% 3 0.50% 86-44-165-177-dynamic.agg1.qkr.chf-qkr.eircom.net
24 32 1.00% 32 1.07% 2470 0.21% 1 0.17% host-92-19-149-159.as13285.net
25 32 1.00% 30 1.00% 50 0.00% 2 0.34% mx-ll-49.49.220-9.dynamic.3bb.co.th
26 25 0.78% 25 0.84% 255 0.02% 1 0.17% 150.209.232.111.ap.seikyou.ne.jp
27 22 0.69% 22 0.74% 462 0.04% 2 0.34% 071-045-170-159.res.spectrum.com
28 22 0.69% 22 0.74% 462 0.04% 2 0.34% 79-66-187-49.dynamic.dsl.as9105.com
29 22 0.69% 21 0.70% 248 0.02% 2 0.34% 81-205-165-70.fixed.kpn.net
30 22 0.69% 21 0.70% 248 0.02% 2 0.34% cpc125518-bbrg5-2-0-cust30.14-2.cable.virginm.net
31 22 0.69% 22 0.74% 2698 0.23% 0 0.00% host-72-174-138-143.msl-mt.client.bresnan.net
32 21 0.66% 15 0.50% 2450 0.20% 5 0.84% crawl-66-249-69-148.googlebot.com
33 20 0.63% 20 0.67% 16037 1.34% 0 0.00% 207.175.222.35.bc.googleusercontent.com
34 20 0.63% 7 0.23% 28 0.00% 20 3.36% vm285692.had.su
35 18 0.56% 15 0.50% 1001 0.08% 3 0.50% crawl-66-249-69-146.googlebot.com
36 17 0.53% 17 0.57% 2195 0.18% 1 0.17% cpc86223-nott20-2-0-cust36.12-2.cable.virginm.net
37 15 0.47% 15 0.50% 49487 4.13% 2 0.34% 17-58-98-48.applebot.apple.com
38 14 0.44% 13 0.44% 39 0.00% 1 0.17% 69.160.29.28
39 14 0.44% 14 0.47% 1183 0.10% 0 0.00% 75.69.194.178.dynamic.wline.res.cust.swisscom.ch
40 14 0.44% 14 0.47% 4743 0.40% 0 0.00% 81.191.146.15
41 14 0.44% 14 0.47% 1674 0.14% 0 0.00% cpe-45-48-108-199.socal.res.rr.com
42 14 0.44% 14 0.47% 11897 0.99% 0 0.00% h184.141.131.40.static.ip.windstream.net
43 13 0.41% 12 0.40% 26471 2.21% 1 0.17% 0278f211.bb.sky.com
44 13 0.41% 13 0.44% 5081 0.42% 0 0.00% 1.19.205.77.rev.sfr.net
45 13 0.41% 13 0.44% 14938 1.25% 0 0.00% 38.177.225.35.bc.googleusercontent.com
46 13 0.41% 13 0.44% 1021 0.09% 1 0.17% c-67-164-149-117.hsd1.nm.comcast.net
47 13 0.41% 12 0.40% 1918 0.16% 1 0.17% host-92-17-2-45.as13285.net
48 13 0.41% 13 0.44% 235 0.02% 1 0.17% ip-217-103-183-244.ip.prioritytelecom.net
49 12 0.38% 12 0.40% 15779 1.32% 1 0.17% 161.129.129.31
50 12 0.38% 12 0.40% 18409 1.54% 0 0.00% 206.60.121.34.bc.googleusercontent.com
51 12 0.38% 9 0.30% 37 0.00% 5 0.84% 45.132.138.26
52 12 0.38% 8 0.27% 33 0.00% 2 0.34% 45.132.138.29
53 12 0.38% 9 0.30% 4418 0.37% 0 0.00% crawl-66-249-69-147.googlebot.com
54 12 0.38% 12 0.40% 5562 0.46% 7 1.17% petalbot-114-119-148-161.aspiegel.com
55 11 0.34% 10 0.33% 17 0.00% 1 0.17% 071-080-149-011.res.spectrum.com
56 11 0.34% 11 0.37% 14322 1.20% 0 0.00% 148.137.224.35.bc.googleusercontent.com
57 11 0.34% 11 0.37% 47263 3.95% 3 0.50% 17-58-98-49.applebot.apple.com
58 11 0.34% 11 0.37% 2433 0.20% 0 0.00% 52.152.106.43
59 11 0.34% 10 0.33% 17 0.00% 1 0.17% 92.40.5.143.threembb.co.uk
60 11 0.34% 11 0.37% 1017 0.08% 1 0.17% c-71-232-108-3.hsd1.ct.comcast.net
61 11 0.34% 11 0.37% 2378 0.20% 0 0.00% c3c2e76d9.static.as2116.net
62 11 0.34% 11 0.37% 6439 0.54% 0 0.00% dsl-173-206-83-26.tor.primus.ca
63 11 0.34% 11 0.37% 5682 0.47% 0 0.00% host-92-16-105-213.as13285.net
64 11 0.34% 11 0.37% 1520 0.13% 7 1.17% ip-54-36-148-212.a.ahrefs.com
65 11 0.34% 11 0.37% 231 0.02% 1 0.17% mx-ll-49.49.220-9.dynamic.3bb.in.th
66 11 0.34% 11 0.37% 231 0.02% 1 0.17% ool-4354f3e1.dyn.optonline.net
67 11 0.34% 11 0.37% 231 0.02% 1 0.17% sky-78-16-1-69.bas511.cwt.esat.net
68 11 0.34% 11 0.37% 231 0.02% 1 0.17% static.belong.com.au
69 10 0.31% 10 0.33% 29384 2.45% 0 0.00% 169.175.122.34.bc.googleusercontent.com
70 10 0.31% 10 0.33% 21 0.00% 1 0.17% 195-246-120-147-static.serverhotell.net
71 10 0.31% 10 0.33% 19533 1.63% 0 0.00% 201.41.154.104.bc.googleusercontent.com
72 10 0.31% 10 0.33% 571 0.05% 1 0.17% 213.205.196.222
73 10 0.31% 10 0.33% 17 0.00% 0 0.00% 77.16.54.148.tmi.telenormobil.no
74 10 0.31% 10 0.33% 17 0.00% 0 0.00% 92.41.134.161.threembb.co.uk
75 10 0.31% 10 0.33% 2644 0.22% 1 0.17% 93.152.140.4
