Usage Statistics for coldtype.net

Summary Period: May 2019
Generated 01-Jun-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 381630
Total Files 240406
Total Pages 32614
Total Visits 16962
Total KBytes 80913956
Total Unique Sites 16361
Total Unique URLs 4092
Total Unique Referrers 1363
Total Unique User Agents 1917
. Avg Max
Hits per Hour 512 3521
Hits per Day 12310 17980
Files per Day 7755 12910
Pages per Day 1052 3848
Visits per Day 547 856
KBytes per Day 2610128 4962508
Hits by Response Code
Code 200 - OK 240406
Code 206 - Partial Content 6396
Code 301 - Moved Permanently 5
Code 302 - Found 130134
Code 304 - Not Modified 4272
Code 403 - Forbidden 47
Code 404 - Not Found 182
Code 415 - Unsupported Media Type 105
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 81

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 11962 3.13% 7774 3.23% 795 2.44% 482 2.84% 1114 6.81% 2084801 2.58%
2 13133 3.44% 8174 3.40% 900 2.76% 560 3.30% 1055 6.45% 4092134 5.06%
3 11765 3.08% 7150 2.97% 1043 3.20% 521 3.07% 894 5.46% 3228526 3.99%
4 11570 3.03% 6784 2.82% 786 2.41% 560 3.30% 921 5.63% 2846519 3.52%
5 10751 2.82% 6288 2.62% 848 2.60% 597 3.52% 860 5.26% 1637612 2.02%
6 11146 2.92% 6528 2.72% 783 2.40% 602 3.55% 1026 6.27% 2094226 2.59%
7 12472 3.27% 7730 3.22% 973 2.98% 573 3.38% 988 6.04% 3937640 4.87%
8 16041 4.20% 10590 4.41% 1641 5.03% 536 3.16% 963 5.89% 4962508 6.13%
9 17980 4.71% 12910 5.37% 3848 11.80% 856 5.05% 1197 7.32% 4035722 4.99%
10 11322 2.97% 6530 2.72% 660 2.02% 498 2.94% 804 4.91% 1627644 2.01%
11 14171 3.71% 9514 3.96% 714 2.19% 552 3.25% 989 6.04% 3473690 4.29%
12 12029 3.15% 7310 3.04% 743 2.28% 509 3.00% 930 5.68% 2973179 3.67%
13 13791 3.61% 9433 3.92% 774 2.37% 561 3.31% 1033 6.31% 2633944 3.26%
14 12521 3.28% 7809 3.25% 751 2.30% 538 3.17% 1037 6.34% 3018904 3.73%
15 11425 2.99% 7330 3.05% 1033 3.17% 574 3.38% 949 5.80% 2387894 2.95%
16 11498 3.01% 7331 3.05% 981 3.01% 565 3.33% 923 5.64% 2738231 3.38%
17 11136 2.92% 6488 2.70% 796 2.44% 575 3.39% 934 5.71% 1456197 1.80%
18 10706 2.81% 6641 2.76% 845 2.59% 500 2.95% 846 5.17% 2005153 2.48%
19 11180 2.93% 6883 2.86% 690 2.12% 528 3.11% 826 5.05% 1756579 2.17%
20 10938 2.87% 6659 2.77% 872 2.67% 544 3.21% 885 5.41% 1565354 1.93%
21 11156 2.92% 6586 2.74% 650 1.99% 492 2.90% 912 5.57% 1862374 2.30%
22 11341 2.97% 6779 2.82% 1024 3.14% 554 3.27% 934 5.71% 2007597 2.48%
23 10833 2.84% 6947 2.89% 1523 4.67% 537 3.17% 977 5.97% 3007461 3.72%
24 13220 3.46% 8747 3.64% 1681 5.15% 560 3.30% 925 5.65% 3914276 4.84%
25 10995 2.88% 6857 2.85% 665 2.04% 464 2.74% 744 4.55% 1737996 2.15%
26 11020 2.89% 6683 2.78% 863 2.65% 540 3.18% 796 4.87% 1693615 2.09%
27 14301 3.75% 9497 3.95% 1119 3.43% 577 3.40% 1115 6.81% 2970471 3.67%
28 11641 3.05% 7009 2.92% 786 2.41% 532 3.14% 962 5.88% 2236849 2.76%
29 12295 3.22% 7499 3.12% 961 2.95% 541 3.19% 927 5.67% 1952569 2.41%
30 12140 3.18% 7780 3.24% 800 2.45% 465 2.74% 896 5.48% 1810674 2.24%
31 15151 3.97% 10166 4.23% 2066 6.33% 485 2.86% 863 5.27% 3163618 3.91%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10541 2.76% 213 6623 2.75% 27 856 2.62% 66170 2051277 2.54%
1 325 10095 2.65% 202 6263 2.61% 34 1076 3.30% 72754 2255371 2.79%
2 354 11004 2.88% 220 6831 2.84% 35 1094 3.35% 96696 2997590 3.70%
3 348 10794 2.83% 223 6935 2.88% 34 1072 3.29% 72780 2256181 2.79%
4 495 15368 4.03% 339 10538 4.38% 46 1450 4.45% 148911 4616228 5.71%
5 456 14137 3.70% 295 9165 3.81% 35 1112 3.41% 101685 3152248 3.90%
6 465 14421 3.78% 300 9324 3.88% 48 1511 4.63% 103609 3211864 3.97%
7 549 17031 4.46% 354 10989 4.57% 47 1472 4.51% 152861 4738683 5.86%
8 542 16810 4.40% 333 10344 4.30% 43 1357 4.16% 99083 3071582 3.80%
9 572 17752 4.65% 344 10679 4.44% 46 1446 4.43% 118506 3673689 4.54%
10 632 19607 5.14% 395 12274 5.11% 41 1271 3.90% 121091 3753834 4.64%
11 788 24451 6.41% 513 15923 6.62% 42 1327 4.07% 192506 5967678 7.38%
12 589 18280 4.79% 369 11440 4.76% 38 1203 3.69% 146993 4556789 5.63%
13 621 19281 5.05% 380 11798 4.91% 41 1278 3.92% 127409 3949685 4.88%
14 648 20096 5.27% 391 12141 5.05% 40 1257 3.85% 135711 4207048 5.20%
15 633 19637 5.15% 393 12205 5.08% 39 1218 3.73% 119592 3707352 4.58%
16 587 18212 4.77% 355 11025 4.59% 42 1307 4.01% 105463 3269354 4.04%
17 636 19740 5.17% 404 12539 5.22% 36 1122 3.44% 113027 3503846 4.33%
18 507 15738 4.12% 311 9645 4.01% 38 1206 3.70% 99682 3090139 3.82%
19 551 17093 4.48% 382 11843 4.93% 132 4115 12.62% 99008 3069253 3.79%
20 447 13867 3.63% 279 8673 3.61% 43 1337 4.10% 87799 2721782 3.36%
21 437 13564 3.55% 272 8444 3.51% 41 1276 3.91% 88797 2752704 3.40%
22 414 12855 3.37% 251 7807 3.25% 39 1213 3.72% 72894 2259729 2.79%
23 363 11256 2.95% 224 6958 2.89% 33 1038 3.18% 67098 2080051 2.57%

Top 100 of 4092 Total URLs
# Hits KBytes URL
1 31193 8.17% 66827 0.08% /favicon.ico
2 27649 7.24% 59231 0.07% /apple-touch-icon.png
3 27589 7.23% 59113 0.07% /apple-touch-icon-precomposed.png
4 15747 4.13% 33740 0.04% /apple-touch-icon-120x120.png
5 15736 4.12% 33729 0.04% /apple-touch-icon-120x120-precomposed.png
6 15309 4.01% 1797888 2.22% /
7 5261 1.38% 11275 0.01% /apple-touch-icon-152x152.png
8 5255 1.38% 11270 0.01% /apple-touch-icon-152x152-precomposed.png
9 4933 1.29% 51479 0.06% /stats/
10 3762 0.99% 8064 0.01% /robots.txt
11 2368 0.62% 2167923 2.68% /reader.html
12 2279 0.60% 4886 0.01% /stats/usage_201508.html
13 1812 0.47% 35154 0.04% /joe.html
14 1661 0.44% 63 0.00% /wp-login.php
15 928 0.24% 3128796 3.87% /Assets19/pdf/ColdType183.May2019.pdf
16 665 0.17% 6278345 7.76% /Assets18/pdf/ColdType166.MidAugust2018.pdf
17 608 0.16% 4714066 5.83% /Assets19/pdf/ColdType184.MidMay2019.pdf
18 572 0.15% 319973 0.40% /Assets.14/pdfs/0814.BurningDown.pdf
19 536 0.14% 191961 0.24% /Assets.04/Essays.04/YearZero.pdf
20 516 0.14% 2008222 2.48% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
21 490 0.13% 314885 0.39% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
22 422 0.11% 71026 0.09% /Assets19/images/CT1.184.jpg
23 401 0.11% 269802 0.33% /Assets19/images/CT2.184.jpg
24 389 0.10% 182924 0.23% /Assets19/images/CT3.184.jpg
25 387 0.10% 37677 0.05% /Assets19/images/Cover183.jpg
26 386 0.10% 461792 0.57% /Assets.10/Pdfs/0210.Zinn.pdf
27 357 0.09% 25451 0.03% /find.html
28 342 0.09% 1017627 1.26% /Assets.12/PDFs/0812.PinkerCrit.pdf
29 335 0.09% 2258952 2.79% /Assets19/pdf/ColdType185.June2019.pdf
30 326 0.09% 6945 0.01% /Assets.04/Ct.Logo.jpg
31 316 0.08% 215577 0.27% /Assets19/images/CT2.183.jpg
32 313 0.08% 51777 0.06% /Assets19/images/CT1.183.jpg
33 304 0.08% 142441 0.18% /Assets19/images/CT3.183.jpg
34 304 0.08% 36350 0.04% /Assets19/images/Cover180.jpg
35 301 0.08% 1806364 2.23% /Assets.17/PDF/CT133.February2017.pdf
36 298 0.08% 22715 0.03% /Assets19/images/Cover182.jpg
37 295 0.08% 0 0.00% /Assets/getacro.gif
38 277 0.07% 208 0.00% /body.css
39 268 0.07% 22450 0.03% /Assets19/images/Cover181.jpg
40 265 0.07% 217484 0.27% /Assets.07/Essays/0207.Reader11.pdf
41 260 0.07% 1657037 2.05% /Assets.08/pdfs/0308The Fraudulent War.pdf
42 254 0.07% 29451 0.04% /Assets19/images/Cover184.Small.jpg
43 244 0.06% 24272 0.03% /Assets19/images/Cover176.jpg
44 241 0.06% 25244 0.03% /Assets18/images/CT171Cover.jpg
45 234 0.06% 19782 0.02% /Assets19/images/Cover175.jpg
46 231 0.06% 19980 0.02% /Assets19/images/Cover178.jpg
47 230 0.06% 9047 0.01% /photo.html
48 229 0.06% 30505 0.04% /Assets.08/images/Small-Covers.Septjpg
49 226 0.06% 21195 0.03% /Assets18/images/Cover.173.jpg
50 221 0.06% 17067 0.02% /Assets19/images/Cover177.jpg
51 220 0.06% 22806 0.03% /Assets18/images/Cover.169.jpg
52 219 0.06% 232285 0.29% /Assets/pdfs/Truth.pdf
53 219 0.06% 24418 0.03% /Assets18/images/Cover174.jpg
54 218 0.06% 26258 0.03% /Assets18/images/Cover.172.jpg
55 215 0.06% 19903 0.02% /Assets19/images/Cover-179.jpg
56 213 0.06% 30238 0.04% /Assets18/images/Cover168.jpg
57 212 0.06% 2988 0.00% /war.html
58 211 0.06% 19849 0.02% /Assets.17/Images/Cover145.jpg
59 210 0.06% 26534 0.03% /Assets18/images/Cover.165.jpg
60 210 0.06% 20428 0.03% /Assets18/images/Cover.166.jpg
61 207 0.05% 27051 0.03% /Assets18/images/Cover.164.jpg
62 207 0.05% 17506 0.02% /Assets18/images/Cover.170.jpg
63 204 0.05% 18869 0.02% /Assets18/images/Cover.158.jpg
64 204 0.05% 23485 0.03% /Assets18/images/Cover.CT154.jpg
65 204 0.05% 31976 0.04% /Assets18/images/Cover167.jpg
66 203 0.05% 30201 0.04% /Assets.17/Images/COVER.CT141.jpg
67 203 0.05% 18418 0.02% /Assets.17/Images/Cover148.jpg
68 203 0.05% 18518 0.02% /Assets18/images/Cover.CT157.jpg
69 202 0.05% 18775 0.02% /Assets18/images/Cover.CT153.jpg
70 200 0.05% 28892 0.04% /Assets.17/Images/Cover.CT133.jpg
71 200 0.05% 26352 0.03% /Assets18/images/Cover162.jpg
72 199 0.05% 1294 0.00% /About.05.html
73 199 0.05% 12591 0.02% /Assets.08/web.art/0608.Reader27jpg
74 199 0.05% 75570 0.09% /Assets.17/Images/Cover.CT139.jpg
75 199 0.05% 38148 0.05% /Assets.17/Images/Cover.CT142.jpg
76 199 0.05% 31445 0.04% /Assets.17/Images/Cover.CT144.jpg
77 199 0.05% 91904 0.11% /Assets/pdfs/Pilger.iraq.pdf
78 199 0.05% 15860 0.02% /Assets18/images/Cover160.jpg
79 199 0.05% 26088 0.03% /Assets18/images/Cover161.jpg
80 198 0.05% 13573 0.02% /Assets18/images/Cover163.jpg
81 197 0.05% 23650 0.03% /Assets18/images/Cover.CT156.jpg
82 196 0.05% 4570 0.01% /Assets.07/Art/0507.Reader14jpg
83 195 0.05% 23534 0.03% /Assets18/images/Cover159.jpg
84 194 0.05% 18908 0.02% /Assets.17/Images/Cover.CT146.jpg
85 194 0.05% 19578 0.02% /Assets18/images/Cover.CT155.jpg
86 193 0.05% 13533 0.02% /Assets.17/Images/Cover.CT137.jpg
87 193 0.05% 15457 0.02% /Assets18/images/Cover.CT151.jpg
88 191 0.05% 14347 0.02% /Assets.17/Images/Cover.140.jpg
89 190 0.05% 19432 0.02% /Assets.17/Images/Cover.CT134.jpg
90 190 0.05% 17768 0.02% /assets.16/images/CT.Cover128.jpg
91 189 0.05% 23735 0.03% /Assets.17/Images/Cover.CT135.jpg
92 189 0.05% 19405 0.02% /Assets.17/Images/Cover.CT150.jpg
93 189 0.05% 19333 0.02% /Assets18/images/Cover.CT152.jpg
94 189 0.05% 16079 0.02% /assets.16/images/CT.Cover126.jpg
95 188 0.05% 15407 0.02% /Assets.17/Images/Cover.CT136.jpg
96 188 0.05% 29154 0.04% /Assets.17/Images/Cover143a.jpg
97 188 0.05% 6807 0.01% /backissues.html
98 187 0.05% 21076 0.03% /Assets.17/Images/Cover.CT138.jpg
99 186 0.05% 13064 0.02% /Assets.17/Images/Cover.CT147.jpg
100 185 0.05% 21546 0.03% /Assets.17/Images/Cover.CT132.jpg

Top 100 of 4092 Total URLs By KBytes
# Hits KBytes URL
1 665 0.17% 6278345 7.76% /Assets18/pdf/ColdType166.MidAugust2018.pdf
2 608 0.16% 4714066 5.83% /Assets19/pdf/ColdType184.MidMay2019.pdf
3 928 0.24% 3128796 3.87% /Assets19/pdf/ColdType183.May2019.pdf
4 335 0.09% 2258952 2.79% /Assets19/pdf/ColdType185.June2019.pdf
5 2368 0.62% 2167923 2.68% /reader.html
6 516 0.14% 2008222 2.48% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
7 301 0.08% 1806364 2.23% /Assets.17/PDF/CT133.February2017.pdf
8 15309 4.01% 1797888 2.22% /
9 260 0.07% 1657037 2.05% /Assets.08/pdfs/0308The Fraudulent War.pdf
10 178 0.05% 1599047 1.98% /Assets.13/PDFs/1110.Drag.pdf
11 173 0.05% 1568266 1.94% /Assets19/pdf/ColdType176.MidJan2019.pdf
12 342 0.09% 1017627 1.26% /Assets.12/PDFs/0812.PinkerCrit.pdf
13 90 0.02% 823151 1.02% /Assets19/pdf/ColdType179.March2019.pdf
14 97 0.03% 648662 0.80% /Assets.12/PDFs/0412.CT65.pdf
15 105 0.03% 631137 0.78% /Assets19/pdf/ColdType181.April2019.pdf
16 117 0.03% 598620 0.74% /Assets19/pdf/ColdType182.MidApril2019.pdf
17 81 0.02% 566134 0.70% /Assets19/pdf/ColdType180.MidMarch2019.pdf
18 89 0.02% 530542 0.66% /assets.16/pdf/CT128.MidNov2016.pdf
19 76 0.02% 523793 0.65% /Assets19/pdf/ColdType175.January2019.pdf
20 386 0.10% 461792 0.57% /Assets.10/Pdfs/0210.Zinn.pdf
21 40 0.01% 453252 0.56% /Assets.13/PDFs/0313.Marikana.pdf
22 39 0.01% 442708 0.55% /Assets.07/Essays/0907.California.hr.pdf
23 50 0.01% 442674 0.55% /Assets.10/Pdfs/1110.Drag.pdf
24 16 0.00% 427922 0.53% /Assets.14/pdfs/0714.IowaTerror.pdf
25 145 0.04% 426312 0.53% /Assets.11/pdfs/1211.Olivia's Story.pdf
26 61 0.02% 417007 0.52% /Assets18/pdf/ColdType165.August2018.pdf
27 68 0.02% 410496 0.51% /Assets19/pdf/ColdType177.Feb2019.pdf
28 88 0.02% 406446 0.50% /Assets.17/PDF/CT138.MidApril2017.pdf
29 31 0.01% 391223 0.48% /Assets.13/PDFs/0213.TimorHi-Res.pdf
30 32 0.01% 364480 0.45% /Assets.11/pdfs/0311.Mavi.hr.pdf
31 35 0.01% 354717 0.44% /Assets18/pdf/ColdType168.MidSeptember2018.pdf
32 54 0.01% 345655 0.43% /Assets18/pdf/ColdType153.Feb2018.pdf
33 60 0.02% 345075 0.43% /Assets18/pdf/ColdType174.MidDecember2018.pdf
34 81 0.02% 340933 0.42% /Assets.07/Essays/0507.MinersFinal.pdf
35 47 0.01% 325684 0.40% /assets.16/pdf/CT112.Mid-Feb2016.pdf
36 44 0.01% 323426 0.40% /Assets18/pdf/ColdType171.November2018.pdf
37 572 0.15% 319973 0.40% /Assets.14/pdfs/0814.BurningDown.pdf
38 490 0.13% 314885 0.39% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
39 40 0.01% 310069 0.38% /Assets.17/PDF/CT131.Jan2017.pdf
40 72 0.02% 305315 0.38% /Assets.06/Essays.06/0606.DrumBook.pdf
41 46 0.01% 298752 0.37% /Assets18/pdf/CT157.April2018.pdf
42 52 0.01% 289840 0.36% /Assets18/pdf/ColdType163.July2018.pdf
43 38 0.01% 284961 0.35% /assets.16/pdf/CT129.December2016.pdf
44 41 0.01% 284869 0.35% /Assets18/pdf/ColdType164.MidJuly2018.pdf
45 30 0.01% 283959 0.35% /Assets18/pdf/ColdType160.MidMay2018.pdf
46 33 0.01% 283304 0.35% /Assets18/pdf/ColdType169.October2018.pdf
47 39 0.01% 282689 0.35% /assets.16/pdf/CT111.Feb2016.pdf
48 38 0.01% 279226 0.35% /Assets.17/PDF/CT135.March2017.pdf
49 57 0.01% 271763 0.34% /Assets19/pdf/ColdType178.MidFebruary2019.pdf
50 401 0.11% 269802 0.33% /Assets19/images/CT2.184.jpg
51 42 0.01% 268570 0.33% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
52 76 0.02% 262759 0.32% /Assets.09/pdfs/1209.JimCrow.pdf
53 46 0.01% 258440 0.32% /Assets18/pdf/CT173December2018.pdf
54 37 0.01% 252046 0.31% /assets.16/pdf/CT119.June2016.pdf
55 38 0.01% 251945 0.31% /Assets18/pdf/ColdType152.midJan2018.pdf
56 35 0.01% 250720 0.31% /Assets.11/pdfs/1111.CT60.pdf
57 34 0.01% 248151 0.31% /Assets.17/PDF/CT139.May2017.pdf
58 37 0.01% 247261 0.31% /assets.16/pdf/CT130.MidDec2016.pdf
59 29 0.01% 245373 0.30% /Assets.10/Pdfs/1010.BhopalFinal.pdf
60 37 0.01% 244702 0.30% /Assets.17/PDF/CT136.MidMarch2017.pdf
61 36 0.01% 243591 0.30% /Assets.13/PDFs/1113.PeopleFinal.pdf
62 43 0.01% 243485 0.30% /Assets.17/PDF/CT146.October2017.pdf
63 42 0.01% 239019 0.30% /Assets.15/pdfs/CT107.MidNov2015.pdf
64 38 0.01% 239004 0.30% /Assets18/pdf/ColdType167.Sept2018.pdf
65 35 0.01% 237126 0.29% /Assets18/pdf/CT159.May2018.pdf
66 43 0.01% 232849 0.29% /Assets.17/PDF/CT149.MidNovember2017.pdf
67 219 0.06% 232285 0.29% /Assets/pdfs/Truth.pdf
68 41 0.01% 229880 0.28% /Assets18/pdf/ColdType172.MidNovember2018.pdf
69 36 0.01% 228961 0.28% /assets.16/pdf/CT113.March2016.pdf
70 33 0.01% 228714 0.28% /Assets.14/pdfs/0314.ColdType.March2014.pdf
71 18 0.00% 223882 0.28% /Assets.11/pdfs/0311.ArmiesOfRight.hr.pdf
72 64 0.02% 223490 0.28% /assets.16/pdf/CT126.MidOct2016.pdf
73 55 0.01% 221404 0.27% /Assets.15/pdfs/0507.MinersFinal-2.pdf
74 41 0.01% 218176 0.27% /Assets.14/pdfs/0314.Mangham.Africa.singles.pdf
75 265 0.07% 217484 0.27% /Assets.07/Essays/0207.Reader11.pdf
76 316 0.08% 215577 0.27% /Assets19/images/CT2.183.jpg
77 53 0.01% 214280 0.26% /Assets.08/pdfs/1108.Reader31.pdf
78 31 0.01% 210538 0.26% /Assets.13/PDFs/0613.CT75.pdf
79 23 0.01% 209960 0.26% /Assets.06/Essays.06/0906.Miami.AlCrespo.pdf
80 45 0.01% 205944 0.25% /assets.16/pdf/CT118.MidMay2016.pdf
81 29 0.01% 204119 0.25% /Assets.17/PDF/CT137.April2017.pdf
82 57 0.01% 202358 0.25% /Assets.05/Essays/08.Endgame9-16.pdf
83 41 0.01% 201857 0.25% /Assets.12/PDFs/0112.ColdType.pdf
84 34 0.01% 197177 0.24% /Assets.15/pdfs/ColdType.0215.pdf
85 40 0.01% 195405 0.24% /Assets18/pdf/ColdType162MidJune2018.pdf
86 43 0.01% 193871 0.24% /Assets.17/PDF/CT140.MidMay2017.pdf
87 536 0.14% 191961 0.24% /Assets.04/Essays.04/YearZero.pdf
88 42 0.01% 190450 0.24% /Assets.13/PDFs/1013.Framed.Final.pdf
89 35 0.01% 188785 0.23% /assets.16/pdf/CT127.November2016.pdf
90 64 0.02% 188457 0.23% /Assets.17/PDF/CT144.August2017.pdf
91 27 0.01% 187783 0.23% /Assets18/pdf/CT156.MidMarch2018.pdf
92 13 0.00% 183771 0.23% /Assets.14/pdfs/CT.1014.Guests.pdf
93 389 0.10% 182924 0.23% /Assets19/images/CT3.184.jpg
94 31 0.01% 181348 0.22% /Assets.10/Pdfs/0710.Reader48.pdf
95 30 0.01% 179186 0.22% /assets.16/pdf/CT125.Oct2016.pdf
96 45 0.01% 179009 0.22% /Assets.17/PDF/CT143.July2017.pdf
97 30 0.01% 178988 0.22% /Assets.13/PDFs/0913.CT77.pdf
98 36 0.01% 178630 0.22% /Assets.15/pdfs/CT109.Mid-Dec2015.pdf
99 30 0.01% 177032 0.22% /Assets18/pdf/CT158.MidApril2018.pdf
100 24 0.01% 174318 0.22% /Assets.12/PDFs/0912.ColdType68Final.pdf

Top 30 of 259 Total Entry Pages
# Hits Visits URL
1 15309 4.01% 10766 63.50% /
2 2368 0.62% 1664 9.82% /reader.html
3 1812 0.47% 1401 8.26% /joe.html
4 4933 1.29% 886 5.23% /stats/
5 357 0.09% 236 1.39% /find.html
6 212 0.06% 181 1.07% /war.html
7 95 0.02% 82 0.48% /stats/usage_201506.html
8 230 0.06% 72 0.42% /photo.html
9 176 0.05% 58 0.34% /herman.html
10 63 0.02% 51 0.30% /Assets.09/
11 2279 0.60% 44 0.26% /stats/usage_201508.html
12 162 0.04% 40 0.24% /frontline.html
13 156 0.04% 37 0.22% /pilgerbooks.html
14 52 0.01% 31 0.18% /archives.html
15 47 0.01% 29 0.17% /debt.html
16 59 0.02% 27 0.16% /index2.html
17 112 0.03% 25 0.15% /Subscribe.html
18 79 0.02% 24 0.14% /Section2.html
19 39 0.01% 24 0.14% /danbook.html
20 52 0.01% 24 0.14% /green.html
21 45 0.01% 23 0.14% /old.html
22 36 0.01% 23 0.14% /war7.html
23 40 0.01% 22 0.13% /Grip.04.html
24 75 0.02% 22 0.13% /Section1.html
25 36 0.01% 21 0.12% /Grip.05.html
26 199 0.05% 20 0.12% /About.05.html
27 43 0.01% 19 0.11% /Grip.html
28 35 0.01% 18 0.11% /Section4a.html
29 188 0.05% 17 0.10% /backissues.html
30 37 0.01% 17 0.10% /columns.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 15309 4.01% 10617 62.65% /
2 2368 0.62% 1718 10.14% /reader.html
3 1812 0.47% 1405 8.29% /joe.html
4 4933 1.29% 887 5.23% /stats/
5 357 0.09% 238 1.40% /find.html
6 212 0.06% 164 0.97% /war.html
7 95 0.02% 81 0.48% /stats/usage_201506.html
8 162 0.04% 63 0.37% /frontline.html
9 176 0.05% 63 0.37% /herman.html
10 230 0.06% 62 0.37% /photo.html

Top 100 of 16361 Total Sites
# Hits Files KBytes Visits Hostname
1 5223 1.37% 482 0.20% 1879540 2.32% 0 0.00% 77.100.41.131
2 4743 1.24% 4743 1.97% 10164 0.01% 0 0.00% cpc152531-shef18-2-0-cust386.17-1.cable.virginm.net
3 4117 1.08% 3700 1.54% 3705342 4.58% 3 0.02% 162.208.51.38
4 2946 0.77% 2541 1.06% 1923368 2.38% 2 0.01% 162.208.51.45
5 2864 0.75% 333 0.14% 191984 0.24% 0 0.00% 76.181.227.187
6 2587 0.68% 2586 1.08% 40323 0.05% 233 1.37% c-73-180-31-139.hsd1.or.comcast.net
7 2529 0.66% 2529 1.05% 5420 0.01% 0 0.00% cpe-76-181-227-187.columbus.res.rr.com
8 2376 0.62% 28 0.01% 26584 0.03% 0 0.00% 73.180.31.139
9 2345 0.61% 336 0.14% 3210843 3.97% 0 0.00% 82.33.115.200
10 2321 0.61% 2266 0.94% 1641231 2.03% 66 0.39% 216.244.66.234
11 2160 0.57% 2157 0.90% 4628 0.01% 3 0.02% 81.162.107.186
12 1997 0.52% 1996 0.83% 4279 0.01% 0 0.00% cpc87167-aztw31-2-0-cust199.18-1.cable.virginm.net
13 1742 0.46% 916 0.38% 846943 1.05% 0 0.00% 2.24.134.18
14 1727 0.45% 1727 0.72% 39004 0.05% 124 0.73% c122-108-240-43.kelvn3.qld.optusnet.com.au
15 1634 0.43% 149 0.06% 97340 0.12% 0 0.00% 68.109.23.224
16 1621 0.42% 843 0.35% 12828 0.02% 69 0.41% 23.81.209.119
17 1565 0.41% 159 0.07% 1021197 1.26% 0 0.00% 173.206.39.52
18 1523 0.40% 804 0.33% 12373 0.02% 64 0.38% 190.121.193.238
19 1515 0.40% 1500 0.62% 3460033 4.28% 0 0.00% 34.66.137.33
20 1506 0.39% 1506 0.63% 5762 0.01% 84 0.50% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
21 1495 0.39% 1494 0.62% 5719 0.01% 107 0.63% pool-72-83-192-140.washdc.fios.verizon.net
22 1484 0.39% 1484 0.62% 3180 0.00% 0 0.00% ip68-109-23-224.ri.ri.cox.net
23 1464 0.38% 0 0.00% 0 0.00% 0 0.00% 122.108.240.43
24 1435 0.38% 65 0.03% 13388 0.02% 0 0.00% 98.206.223.179
25 1432 0.38% 1432 0.60% 13397 0.02% 55 0.32% c-98-206-223-179.hsd1.il.comcast.net
26 1430 0.37% 1430 0.59% 5470 0.01% 129 0.76% c-67-163-97-243.hsd1.va.comcast.net
27 1404 0.37% 1404 0.58% 3009 0.00% 0 0.00% dsl-173-206-39-52.tor.primus.ca
28 1396 0.37% 1270 0.53% 164524 0.20% 0 0.00% 67.68.0.231
29 1372 0.36% 0 0.00% 0 0.00% 0 0.00% 108.90.14.218
30 1359 0.36% 0 0.00% 0 0.00% 0 0.00% 72.83.192.140
31 1356 0.36% 1290 0.54% 122575 0.15% 0 0.00% 70.126.199.2
32 1335 0.35% 129 0.05% 1165407 1.44% 0 0.00% 86.26.49.41
33 1292 0.34% 0 0.00% 0 0.00% 0 0.00% 67.163.97.243
34 1289 0.34% 1289 0.54% 19719 0.02% 95 0.56% 21.118.9.51.dyn.plus.net
35 1287 0.34% 1286 0.53% 19483 0.02% 107 0.63% cpc136244-broo9-2-0-cust901.know.cable.virginm.net
36 1279 0.34% 1278 0.53% 19789 0.02% 117 0.69% lfbn-1-144-50.w86-241.abo.wanadoo.fr
37 1243 0.33% 1243 0.52% 4754 0.01% 92 0.54% cpe-74-78-144-253.maine.res.rr.com
38 1233 0.32% 668 0.28% 3190 0.00% 45 0.27% 216.169.22.235
39 1231 0.32% 1221 0.51% 2333611 2.88% 0 0.00% 35.202.223.242
40 1230 0.32% 640 0.27% 9945 0.01% 58 0.34% 2.31.2.254
41 1219 0.32% 1219 0.51% 2612 0.00% 0 0.00% cpc106070-hudd13-2-0-cust296.4-1.cable.virginm.net
42 1196 0.31% 0 0.00% 0 0.00% 0 0.00% 51.9.118.21
