Usage Statistics for coldtype.net

Summary Period: May 2018
Generated 01-Jun-2018 23:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 345433
Total Files 226823
Total Pages 45811
Total Visits 25183
Total KBytes 64670098
Total Unique Sites 23316
Total Unique URLs 3812
Total Unique Referrers 2369
Total Unique User Agents 1280
. Avg Max
Hits per Hour 464 2057
Hits per Day 11143 13120
Files per Day 7316 8951
Pages per Day 1477 2705
Visits per Day 812 1169
KBytes per Day 2086132 3412655
Hits by Response Code
Code 200 - OK 226823
Code 206 - Partial Content 9970
Code 301 - Moved Permanently 424
Code 302 - Found 105261
Code 304 - Not Modified 2440
Code 403 - Forbidden 8
Code 404 - Not Found 468
Code 415 - Unsupported Media Type 5
Code 500 - Internal Server Error 25
Code 502 - Bad Gateway 9

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 12627 3.66% 8526 3.76% 1814 3.96% 962 3.82% 1372 5.88% 2255332 3.49%
2 10476 3.03% 6938 3.06% 1329 2.90% 839 3.33% 1170 5.02% 2126301 3.29%
3 10898 3.15% 7093 3.13% 1147 2.50% 762 3.03% 1167 5.01% 1764888 2.73%
4 11680 3.38% 7802 3.44% 2032 4.44% 793 3.15% 1247 5.35% 2581209 3.99%
5 10512 3.04% 7301 3.22% 1467 3.20% 779 3.09% 1128 4.84% 2615758 4.04%
6 10062 2.91% 6730 2.97% 1237 2.70% 746 2.96% 1114 4.78% 2927044 4.53%
7 11135 3.22% 7709 3.40% 1775 3.87% 764 3.03% 1188 5.10% 1962433 3.03%
8 13120 3.80% 7962 3.51% 1711 3.73% 787 3.13% 1146 4.92% 3412655 5.28%
9 11325 3.28% 7255 3.20% 1353 2.95% 817 3.24% 1138 4.88% 1364536 2.11%
10 10463 3.03% 7012 3.09% 1665 3.63% 761 3.02% 1065 4.57% 1306998 2.02%
11 9864 2.86% 6214 2.74% 1370 2.99% 746 2.96% 1030 4.42% 1611469 2.49%
12 11125 3.22% 7730 3.41% 2319 5.06% 762 3.03% 1062 4.55% 2114027 3.27%
13 11000 3.18% 7649 3.37% 2705 5.90% 771 3.06% 1050 4.50% 1409439 2.18%
14 10391 3.01% 6829 3.01% 1245 2.72% 718 2.85% 1131 4.85% 1628623 2.52%
15 11175 3.24% 7315 3.22% 1128 2.46% 737 2.93% 1113 4.77% 1929386 2.98%
16 11137 3.22% 7572 3.34% 1378 3.01% 959 3.81% 1384 5.94% 1843361 2.85%
17 12335 3.57% 8269 3.65% 1683 3.67% 1169 4.64% 1625 6.97% 3222742 4.98%
18 13012 3.77% 8951 3.95% 1625 3.55% 878 3.49% 1297 5.56% 2799205 4.33%
19 10758 3.11% 6855 3.02% 1249 2.73% 856 3.40% 1234 5.29% 1858936 2.87%
20 11573 3.35% 7570 3.34% 1322 2.89% 880 3.49% 1259 5.40% 2017526 3.12%
21 10489 3.04% 6699 2.95% 1126 2.46% 816 3.24% 1288 5.52% 2726368 4.22%
22 10411 3.01% 6538 2.88% 1220 2.66% 796 3.16% 1202 5.16% 1571770 2.43%
23 11754 3.40% 7361 3.25% 1183 2.58% 830 3.30% 1303 5.59% 1922782 2.97%
24 10013 2.90% 6479 2.86% 1066 2.33% 826 3.28% 1278 5.48% 1784291 2.76%
25 12198 3.53% 6980 3.08% 1383 3.02% 829 3.29% 1204 5.16% 2979976 4.61%
26 10210 2.96% 6713 2.96% 1101 2.40% 746 2.96% 1090 4.67% 1385973 2.14%
27 9951 2.88% 6470 2.85% 1106 2.41% 805 3.20% 1152 4.94% 1502806 2.32%
28 11505 3.33% 7596 3.35% 1536 3.35% 841 3.34% 1132 4.86% 1713433 2.65%
29 11114 3.22% 7427 3.27% 1665 3.63% 716 2.84% 1044 4.48% 1466105 2.27%
30 11567 3.35% 7686 3.39% 1257 2.74% 783 3.11% 1132 4.86% 3059625 4.73%
31 11553 3.34% 7592 3.35% 1614 3.52% 737 2.93% 1086 4.66% 1805104 2.79%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11018 3.19% 238 7394 3.26% 45 1422 3.10% 53818 1668361 2.58%
1 372 11540 3.34% 260 8062 3.55% 46 1434 3.13% 62220 1928810 2.98%
2 352 10915 3.16% 240 7467 3.29% 53 1666 3.64% 69669 2159725 3.34%
3 373 11593 3.36% 256 7964 3.51% 51 1590 3.47% 78085 2420641 3.74%
4 364 11307 3.27% 254 7891 3.48% 54 1676 3.66% 81515 2526953 3.91%
5 428 13270 3.84% 299 9294 4.10% 69 2157 4.71% 129845 4025196 6.22%
6 423 13143 3.80% 289 8966 3.95% 66 2074 4.53% 78258 2425991 3.75%
7 453 14052 4.07% 300 9307 4.10% 66 2049 4.47% 73063 2264944 3.50%
8 535 16589 4.80% 338 10489 4.62% 58 1823 3.98% 84556 2621248 4.05%
9 563 17472 5.06% 372 11540 5.09% 75 2336 5.10% 98292 3047044 4.71%
10 597 18521 5.36% 383 11891 5.24% 68 2138 4.67% 100229 3107086 4.80%
11 548 16997 4.92% 357 11076 4.88% 55 1718 3.75% 104721 3246365 5.02%
12 593 18389 5.32% 331 10262 4.52% 53 1657 3.62% 113409 3515691 5.44%
13 556 17246 4.99% 356 11063 4.88% 65 2019 4.41% 125392 3887163 6.01%
14 511 15865 4.59% 325 10086 4.45% 57 1774 3.87% 89490 2774199 4.29%
15 560 17365 5.03% 368 11430 5.04% 59 1854 4.05% 106465 3300428 5.10%
16 548 17007 4.92% 366 11359 5.01% 93 2905 6.34% 110115 3413571 5.28%
17 524 16274 4.71% 339 10538 4.65% 63 1965 4.29% 93708 2904947 4.49%
18 467 14500 4.20% 306 9496 4.19% 55 1721 3.76% 82681 2563119 3.96%
19 422 13087 3.79% 277 8591 3.79% 48 1516 3.31% 86616 2685100 4.15%
20 403 12497 3.62% 255 7934 3.50% 57 1782 3.89% 64542 2000795 3.09%
21 418 12963 3.75% 273 8482 3.74% 60 1870 4.08% 65117 2018614 3.12%
22 361 11205 3.24% 237 7374 3.25% 48 1505 3.29% 62192 1927954 2.98%
23 407 12618 3.65% 286 8867 3.91% 101 3160 6.90% 72134 2236155 3.46%

Top 100 of 3812 Total URLs
# Hits KBytes URL
1 29770 8.62% 2295109 3.55% /
2 27818 8.05% 50082 0.08% /favicon.ico
3 23515 6.81% 42090 0.07% /apple-touch-icon.png
4 23390 6.77% 41930 0.06% /apple-touch-icon-precomposed.png
5 21867 6.33% 1315 0.00% /wp-login.php
6 10146 2.94% 18311 0.03% /apple-touch-icon-120x120-precomposed.png
7 10143 2.94% 18301 0.03% /apple-touch-icon-120x120.png
8 4188 1.21% 7506 0.01% /apple-touch-icon-152x152-precomposed.png
9 4187 1.21% 7500 0.01% /apple-touch-icon-152x152.png
10 3607 1.04% 37768 0.06% /stats/
11 3132 0.91% 6131 0.01% /robots.txt
12 1900 0.55% 951839 1.47% /reader.html
13 1700 0.49% 32595 0.05% /joe.html
14 903 0.26% 2748514 4.25% /Assets.12/PDFs/0812.PinkerCrit.pdf
15 788 0.23% 5217910 8.07% /Assets18/pdf/ColdType152.midJan2018.pdf
16 637 0.18% 104125 0.16% /Assets18/images/CT1.160.jpg
17 624 0.18% 227126 0.35% /Assets.05/Essays/02.Joe.Scots.pdf
18 610 0.18% 364988 0.56% /Assets18/images/CT2.160.jpg
19 594 0.17% 284767 0.44% /Assets18/images/Untitled-1.jpg
20 520 0.15% 2027720 3.14% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
21 455 0.13% 75857 0.12% /Assets18/images/CT1.159.jpg
22 451 0.13% 313399 0.48% /Assets18/images/CT2.159.jpg
23 424 0.12% 209548 0.32% /Assets18/images/CT3.159.jpg
24 413 0.12% 29809 0.05% /find.html
25 410 0.12% 4005174 6.19% /Assets18/pdf/ColdType160.MidMay2018.pdf
26 386 0.11% 241066 0.37% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
27 381 0.11% 15092 0.02% /photo.html
28 366 0.11% 84898 0.13% /Assets.07/Essays/0807.Joe.Book.pdf
29 344 0.10% 376740 0.58% /Assets/pdfs/Truth.pdf
30 305 0.09% 2218273 3.43% /Assets18/pdf/CT159.May2018.pdf
31 256 0.07% 5466 0.01% /Assets.04/Ct.Logo.jpg
32 246 0.07% 185 0.00% /body.css
33 241 0.07% 78018 0.12% /Assets.04/Essays.04/YearZero.pdf
34 238 0.07% 974094 1.51% /Assets.07/Essays/0507.MinersFinal.pdf
35 236 0.07% 229160 0.35% /Assets.12/PDFs/0212.Weapons.pdf
36 235 0.07% 3319 0.01% /war.html
37 230 0.07% 805378 1.25% /assets.16/pdf/CT122.MidJuly2016.pdf
38 213 0.06% 114008 0.18% /Assets/pdfs/Pilger.iraq.pdf
39 211 0.06% 11049 0.02% /herman.html
40 210 0.06% 0 0.00% /Assets/getacro.gif
41 208 0.06% 3900 0.01% /pilgerbooks.html
42 196 0.06% 368 0.00% /Assets.17/Images/Cover.CT133.jpg
43 195 0.06% 369 0.00% /assets.16/images/CT.Cover126.jpg
44 186 0.05% 6281 0.01% /frontline.html
45 185 0.05% 75390 0.12% /Assets.04/Essays.04/Miller.pdf
46 181 0.05% 43584 0.07% /Assets.05/Essays/01.Joe.interview.pdf
47 180 0.05% 1166 0.00% /About.05.html
48 173 0.05% 324324 0.50% /Assets.13/Protest/Wapping1.pdf
49 170 0.05% 29759 0.05% /Assets.07/Essays/0907.Ed.market.pdf
50 164 0.05% 102916 0.16% /Assets/pdfs/Jungle.pdf
51 163 0.05% 5222 0.01% /backissues.html
52 154 0.04% 42476 0.07% /Assets.04/Essays.04/BBC.Herald.pdf
53 151 0.04% 76102 0.12% /Assets.14/pdfs/0814.BurningDown.pdf
54 145 0.04% 19316 0.03% /Assets.08/images/Small-Covers.Septjpg
55 142 0.04% 386879 0.60% /Assets.09/pdfs/1209.JimCrow.pdf
56 140 0.04% 8858 0.01% /Assets.08/web.art/0608.Reader27jpg
57 138 0.04% 10413 0.02% /Assets.17/Images/Cover.CT240.jpg
58 133 0.04% 50509 0.08% /Assets.17/Images/Cover.CT139.jpg
59 131 0.04% 3054 0.00% /Assets.07/Art/0507.Reader14jpg
60 131 0.04% 15854 0.02% /Assets18/images/Cover159.jpg
61 131 0.04% 787 0.00% /Subscribe.html
62 123 0.04% 19512 0.03% /Assets.17/Images/Cover.CT144.jpg
63 117 0.03% 12027 0.02% /Assets.13/Images/1113.Covers.jpg
64 117 0.03% 18221 0.03% /Assets.17/Images/Cover143a.jpg
65 116 0.03% 17214 0.03% /Assets.17/Images/COVER.CT141.jpg
66 116 0.03% 22498 0.03% /Assets.17/Images/Cover.CT142.jpg
67 116 0.03% 13964 0.02% /assets.16/images/CT119.Cover.jpg
68 115 0.03% 14754 0.02% /Assets.17/Images/Cover.CT135.jpg
69 115 0.03% 999 0.00% /Section1.html
70 115 0.03% 17535 0.03% /assets.16/images/CT.Cover127.jpg
71 114 0.03% 13241 0.02% /Assets.17/Images/Cover.CT132.jpg
72 113 0.03% 30937 0.05% /Assets.04/Essays.04/LewinBook.pdf
73 113 0.03% 10783 0.02% /Assets18/images/Cover.CT153.jpg
74 113 0.03% 1115 0.00% /Section2.html
75 111 0.03% 12925 0.02% /Assets.17/Images/Cover.CT138.jpg
76 111 0.03% 11495 0.02% /Assets18/images/Cover.CT152.jpg
77 111 0.03% 12864 0.02% /Assets18/images/Cover.CT154.jpg
78 110 0.03% 11247 0.02% /Assets18/images/Cover.CT155.jpg
79 110 0.03% 10194 0.02% /Assets18/images/Cover.CT157.jpg
80 110 0.03% 9634 0.01% /assets.16/images/CT.Cover129.jpg
81 109 0.03% 28385 0.04% /Assets.04/Essays.04/Tito.pdf
82 109 0.03% 11224 0.02% /Assets.17/Images/Cover.CT150.jpg
83 109 0.03% 10397 0.02% /Assets18/images/Cover.158.jpg
84 109 0.03% 11898 0.02% /assets.16/images/CT125.Cover.jpg
85 108 0.03% 11134 0.02% /Assets.17/Images/Cover.CT134.jpg
86 108 0.03% 10604 0.02% /Assets.17/Images/Cover.CT146.jpg
87 108 0.03% 328280 0.51% /Assets.17/PDF/CT144.August2017.pdf
88 108 0.03% 13373 0.02% /Assets18/images/Cover.CT156.jpg
89 107 0.03% 10021 0.02% /Assets.17/Images/Cover145.jpg
90 107 0.03% 12587 0.02% /assets.16/images/CT112.Cover.jpg
91 107 0.03% 6884 0.01% /assets.16/images/CT121.Cover.jpg
92 106 0.03% 15857 0.02% /Assets.09/Images/0109.Reader-Display.jpg
93 106 0.03% 11097 0.02% /Assets.09/Images/11.09.covers.jpg
94 106 0.03% 10480 0.02% /Assets.10/Images/1010.Covers.jpg
95 106 0.03% 8679 0.01% /Assets18/images/Cover.CT151.jpg
96 106 0.03% 9989 0.02% /assets.16/images/CT.Cover128.jpg
97 106 0.03% 10716 0.02% /assets.16/images/CT113.Cover.jpg
98 105 0.03% 8888 0.01% /Assets.17/Images/Cover.CT136.jpg
99 104 0.03% 7404 0.01% /Assets.12/Images/0812.Cover.jpg
100 104 0.03% 0 0.00% /Assets.14/images/Covers.june2014.jpg

Top 100 of 3812 Total URLs By KBytes
# Hits KBytes URL
1 788 0.23% 5217910 8.07% /Assets18/pdf/ColdType152.midJan2018.pdf
2 410 0.12% 4005174 6.19% /Assets18/pdf/ColdType160.MidMay2018.pdf
3 903 0.26% 2748514 4.25% /Assets.12/PDFs/0812.PinkerCrit.pdf
4 29770 8.62% 2295109 3.55% /
5 305 0.09% 2218273 3.43% /Assets18/pdf/CT159.May2018.pdf
6 520 0.15% 2027720 3.14% /Assets.14/pdfs/0814.ColdType88.Aug2014.pdf
7 238 0.07% 974094 1.51% /Assets.07/Essays/0507.MinersFinal.pdf
8 1900 0.55% 951839 1.47% /reader.html
9 230 0.07% 805378 1.25% /assets.16/pdf/CT122.MidJuly2016.pdf
10 104 0.03% 604350 0.93% /Assets18/pdf/CT158.MidApril2018.pdf
11 93 0.03% 597568 0.92% /Assets.13/PDFs/0613.Jessica.Soccer.pdf
12 70 0.02% 520742 0.81% /assets.16/pdf/CT111.Feb2016.pdf
13 77 0.02% 497920 0.77% /Assets18/pdf/CT157.April2018.pdf
14 60 0.02% 450679 0.70% /Assets18/pdf/CT156.MidMarch2018.pdf
15 95 0.03% 443821 0.69% /Assets.17/PDF/CT138.MidApril2017.pdf
16 65 0.02% 437720 0.68% /assets.16/pdf/CT113.March2016.pdf
17 65 0.02% 423251 0.65% /Assets18/pdf/ColdType153.Feb2018.pdf
18 70 0.02% 422022 0.65% /assets.16/pdf/CT128.MidNov2016.pdf
19 49 0.01% 399826 0.62% /Assets.17/PDF/CT131.Jan2017.pdf
20 33 0.01% 387995 0.60% /Assets.11/pdfs/0311.Mavi.hr.pdf
21 142 0.04% 386879 0.60% /Assets.09/pdfs/1209.JimCrow.pdf
22 53 0.02% 386368 0.60% /Assets.17/PDF/CT137.April2017.pdf
23 344 0.10% 376740 0.58% /Assets/pdfs/Truth.pdf
24 32 0.01% 372807 0.58% /Assets.07/Essays/0907.California.hr.pdf
25 48 0.01% 372226 0.58% /Assets.17/PDF/CT139.May2017.pdf
26 610 0.18% 364988 0.56% /Assets18/images/CT2.160.jpg
27 52 0.02% 364066 0.56% /assets.16/pdf/CT119.June2016.pdf
28 50 0.01% 361872 0.56% /assets.16/pdf/CT112.Mid-Feb2016.pdf
29 53 0.02% 349629 0.54% /assets.16/pdf/CT130.MidDec2016.pdf
30 45 0.01% 346574 0.54% /assets.16/pdf/CT129.December2016.pdf
31 30 0.01% 337033 0.52% /Assets.13/PDFs/0313.Marikana.pdf
32 108 0.03% 328280 0.51% /Assets.17/PDF/CT144.August2017.pdf
33 43 0.01% 324506 0.50% /Assets.17/PDF/CT135.March2017.pdf
34 173 0.05% 324324 0.50% /Assets.13/Protest/Wapping1.pdf
35 54 0.02% 320688 0.50% /Assets.17/PDF/CT146.October2017.pdf
36 451 0.13% 313399 0.48% /Assets18/images/CT2.159.jpg
37 46 0.01% 312675 0.48% /Assets.17/PDF/CT136.MidMarch2017.pdf
38 48 0.01% 310129 0.48% /assets.16/pdf/CT125.Oct2016.pdf
39 38 0.01% 299143 0.46% /Assets.15/pdfs/TopicofCancerFinal.pdf
40 47 0.01% 295441 0.46% /Assets.08/pdfs/0308The Fraudulent War.pdf
41 59 0.02% 292546 0.45% /Assets.17/PDF/CT141.June2017.pdf
42 48 0.01% 290958 0.45% /Assets.17/PDF/CT133.February2017.pdf
43 60 0.02% 287364 0.44% /assets.16/pdf/CT118.MidMay2016.pdf
44 10 0.00% 285281 0.44% /Assets.14/pdfs/0714.IowaTerror.pdf
45 594 0.17% 284767 0.44% /Assets18/images/Untitled-1.jpg
46 62 0.02% 267970 0.41% /Assets.10/Pdfs/0210.Haiti.pdf
47 41 0.01% 266903 0.41% /assets.16/pdf/CT127.November2016.pdf
48 47 0.01% 264322 0.41% /Assets18/pdf/CT155.March2018.pdf
49 21 0.01% 260815 0.40% /Assets.13/PDFs/0213.TimorHi-Res.pdf
50 48 0.01% 256357 0.40% /Assets.14/pdfs/0314.Mangham.Africa.singles.pdf
51 53 0.02% 250614 0.39% /Assets.17/PDF/CT140.MidMay2017.pdf
52 15 0.00% 250596 0.39% /Assets.14/pdfs/CT.1014.Guests.pdf
53 35 0.01% 243591 0.38% /Assets.13/PDFs/1113.PeopleFinal.pdf
54 386 0.11% 241066 0.37% /Assets.06/Essays.06/0906.Hedges.Haunted.pdf
55 43 0.01% 238528 0.37% /Assets.17/PDF/CT149.MidNovember2017.pdf
56 47 0.01% 235168 0.36% /Assets18/pdf/CT154MidFeb2018.pdf
57 29 0.01% 234544 0.36% /Assets.11/pdfs/1111.CT60.pdf
58 51 0.01% 233086 0.36% /Assets.17/PDF/CT142.MidJune2017.pdf
59 236 0.07% 229160 0.35% /Assets.12/PDFs/0212.Weapons.pdf
60 24 0.01% 229048 0.35% /Assets.13/Protest/0906.Miami.AlCrespo.pdf
61 39 0.01% 227359 0.35% /Assets.15/pdfs/CT107.MidNov2015.pdf
62 25 0.01% 227197 0.35% /Assets.10/Pdfs/1010.BhopalFinal.pdf
63 43 0.01% 227138 0.35% /Assets.17/PDF/CT147.MidOctober2017.pdf
64 624 0.18% 227126 0.35% /Assets.05/Essays/02.Joe.Scots.pdf
65 77 0.02% 221051 0.34% /Assets.11/pdfs/1211.Olivia's Story.pdf
66 42 0.01% 217385 0.34% /Assets.12/PDFs/0112.ColdType.pdf
67 24 0.01% 216820 0.34% /Assets.10/Pdfs/1110.Drag.pdf
68 57 0.02% 215914 0.33% /assets.16/pdf/CT126.MidOct2016.pdf
69 32 0.01% 215280 0.33% /Assets.15/pdfs/ColdType.0115.pdf
70 36 0.01% 212899 0.33% /Assets.15/pdfs/CT105.Mid-Oct2015.pdf
71 23 0.01% 209960 0.32% /Assets.06/Essays.06/0906.Miami.AlCrespo.pdf
72 424 0.12% 209548 0.32% /Assets18/images/CT3.159.jpg
73 51 0.01% 208150 0.32% /Assets.17/PDF/CT143.July2017.pdf
74 94 0.03% 208118 0.32% /Assets.12/PDFs/06.Vulture2.pdf
75 58 0.02% 201904 0.31% /Assets.06/Essays.06/0606.DrumBook.pdf
76 30 0.01% 191773 0.30% /Assets.13/PDFs/0913.CT77.pdf
77 32 0.01% 191202 0.30% /Assets.15/pdfs/ColdType.0215.pdf
78 46 0.01% 190169 0.29% /Assets.17/PDF/CT150.December2017.pdf
79 35 0.01% 188625 0.29% /Assets18/pdf/ColdType151.January2018.pdf
80 38 0.01% 185688 0.29% /Assets.11/pdfs/0411.Reader55.pdf
81 25 0.01% 184447 0.29% /Assets.14/pdfs/0314.ColdType.March2014.pdf
82 31 0.01% 179754 0.28% /Assets.13/PDFs/0713.CamdenSpreads.pdf
83 26 0.01% 175679 0.27% /Assets.12/PDFs/0412.CT65.pdf
84 37 0.01% 168375 0.26% /Assets.15/pdfs/CT104.1015.pdf
85 43 0.01% 168002 0.26% /assets.16/pdf/CT115.April2016.pdf
86 49 0.01% 161954 0.25% /assets.16/pdf/CT123.August2016.pdf
87 25 0.01% 157260 0.24% /Assets.17/PDF/CT132.MidJan2017.pdf
88 30 0.01% 155652 0.24% /Assets.15/pdfs/ColdType.0615.Issue100.pdf
89 29 0.01% 154557 0.24% /castles/Castles.HR.pdf
90 32 0.01% 145430 0.22% /Assets.17/PDF/CT145.September2017.pdf
91 23 0.01% 143265 0.22% /Assets.12/PDFs/0112.Occupy.pdf
92 24 0.01% 143198 0.22% /Assets.15/pdfs/ColdType.0315.pdf
93 29 0.01% 138483 0.21% /Assets.15/pdfs/Ct102.Aug2015.pdf
94 27 0.01% 137800 0.21% /Assets.15/pdfs/CT109.Mid-Dec2015.pdf
95 21 0.01% 136011 0.21% /Assets.10/Pdfs/0710.Reader48.pdf
96 31 0.01% 135565 0.21% /Assets.08/pdfs/1108.Reader31.pdf
97 27 0.01% 131761 0.20% /Assets.14/pdfs/0914.ColdType.Sept2014.pdf
98 43 0.01% 130233 0.20% /assets.16/pdf/CT120.MidJune2016.pdf
99 22 0.01% 124820 0.19% /Assets.15/pdfs/CT98.MayBonus.pdf
100 38 0.01% 124574 0.19% /Assets.17/PDF/CT131.Jan.Cuba.pdf

Top 30 of 227 Total Entry Pages
# Hits Visits URL
1 29770 8.62% 19432 77.69% /
2 1900 0.55% 1452 5.81% /reader.html
3 1700 0.49% 1256 5.02% /joe.html
4 3607 1.04% 588 2.35% /stats/
5 413 0.12% 243 0.97% /find.html
6 235 0.07% 192 0.77% /war.html
7 381 0.11% 137 0.55% /photo.html
8 208 0.06% 70 0.28% /pilgerbooks.html
9 211 0.06% 67 0.27% /herman.html
10 186 0.05% 50 0.20% /frontline.html
11 44 0.01% 44 0.18% /stats/usage_201405.html
12 72 0.02% 36 0.14% /Grip.04.html
13 84 0.02% 36 0.14% /archives.html
14 180 0.05% 35 0.14% /About.05.html
15 36 0.01% 35 0.14% /stats/usage_201805.html
16 71 0.02% 32 0.13% /Grip.05.html
17 113 0.03% 31 0.12% /Section2.html
18 67 0.02% 31 0.12% /mediabeat.05.html
19 99 0.03% 30 0.12% /index2.html
20 78 0.02% 29 0.12% /africawoman.html
21 70 0.02% 28 0.11% /voices.04.html
22 62 0.02% 26 0.10% /danbook.html
23 48 0.01% 25 0.10% /war7.html
24 34 0.01% 24 0.10% /azerb.html
25 98 0.03% 23 0.09% /Section7a.html
26 39 0.01% 23 0.09% /war11.html
27 115 0.03% 22 0.09% /Section1.html
28 63 0.02% 22 0.09% /columns.html
29 31 0.01% 21 0.08% /Assets.09/
30 21 0.01% 20 0.08% /Assets.09/reader.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 29770 8.62% 19168 76.64% /
2 1900 0.55% 1532 6.13% /reader.html
3 1700 0.49% 1266 5.06% /joe.html
4 3607 1.04% 590 2.36% /stats/
5 413 0.12% 284 1.14% /find.html
6 235 0.07% 187 0.75% /war.html
7 381 0.11% 147 0.59% /photo.html
8 211 0.06% 83 0.33% /herman.html
9 208 0.06% 64 0.26% /pilgerbooks.html
10 186 0.05% 52 0.21% /frontline.html

Top 100 of 23316 Total Sites
# Hits Files KBytes Visits Hostname
1 5019 1.45% 747 0.33% 4956216 7.66% 0 0.00% 45.45.57.134
2 4874 1.41% 447 0.20% 1743059 2.70% 0 0.00% 80.0.17.186
3 4411 1.28% 4411 1.94% 7255 0.01% 0 0.00% cpc106647-shef15-2-0-cust441.17-1.cable.virginm.net
4 4222 1.22% 4221 1.86% 7627 0.01% 0 0.00% modemcable134.57-45-45.mc.videotron.ca
5 3088 0.89% 3088 1.36% 31437 0.05% 185 0.73% wsip-24-234-91-81.lv.lv.cox.net
6 2815 0.81% 4 0.00% 11443 0.02% 0 0.00% 24.234.91.81
7 2399 0.69% 2399 1.06% 8224 0.01% 103 0.41% 108-90-14-218.lightspeed.hstntx.sbcglobal.net
8 2380 0.69% 1922 0.85% 1379341 2.13% 0 0.00% 82.11.179.158
9 2170 0.63% 0 0.00% 0 0.00% 0 0.00% 108.90.14.218
10 1927 0.56% 1024 0.45% 139215 0.22% 0 0.00% 41.76.117.26
11 1925 0.56% 25 0.01% 120028 0.19% 0 0.00% 24.222.65.222
12 1826 0.53% 247 0.11% 89904 0.14% 0 0.00% 71.86.239.149
13 1817 0.53% 1817 0.80% 167448 0.26% 108 0.43% 46.161.9.67
14 1798 0.52% 1798 0.79% 18113 0.03% 152 0.60% 108-68-96-97.lightspeed.sntcca.sbcglobal.net
15 1788 0.52% 437 0.19% 807749 1.25% 0 0.00% 95.30.90.203
16 1664 0.48% 0 0.00% 0 0.00% 0 0.00% 108.68.96.97
17 1659 0.48% 1659 0.73% 17477 0.03% 118 0.47% host-197.50.239.82.tedata.net
18 1620 0.47% 1620 0.71% 23584 0.04% 113 0.45% 197-95-197-253.hff.mweb.co.za
19 1590 0.46% 1590 0.70% 16647 0.03% 197 0.78% 159.65.43.205
20 1584 0.46% 1584 0.70% 3010 0.00% 0 0.00% 71-86-239-149.dhcp.mrqt.mi.charter.com
21 1503 0.44% 0 0.00% 0 0.00% 0 0.00% 197.50.239.82
22 1393 0.40% 0 0.00% 0 0.00% 0 0.00% 197.95.197.253
23 1320 0.38% 1320 0.58% 4901 0.01% 98 0.39% cpe-74-78-144-253.maine.res.rr.com
24 1260 0.36% 1260 0.56% 18648 0.03% 89 0.35% 203-206-162-154.perm.iinet.net.au
25 1213 0.35% 1203 0.53% 970845 1.50% 0 0.00% 144.202.193.40
26 1210 0.35% 0 0.00% 0 0.00% 0 0.00% 74.78.144.253
27 1194 0.35% 54 0.02% 11122 0.02% 0 0.00% 98.206.223.179
28 1173 0.34% 1173 0.52% 7376 0.01% 48 0.19% c-98-206-223-179.hsd1.il.comcast.net
29 1124 0.33% 1124 0.50% 41081 0.06% 28 0.11% 66.160.140.183
30 1070 0.31% 100 0.04% 307440 0.48% 0 0.00% 82.69.101.164
31 1068 0.31% 0 0.00% 0 0.00% 0 0.00% 203.206.162.154
32 1039 0.30% 134 0.06% 87541 0.14% 0 0.00% 68.109.23.224
33 1026 0.30% 551 0.24% 8885 0.01% 39 0.15% 47.144.155.136
34 1015 0.29% 1015 0.45% 10629 0.02% 129 0.51% 195.238.108.91
35 950 0.28% 950 0.42% 1677 0.00% 0 0.00% 82-69-101-164.dsl.in-addr.zen.co.uk
36 943 0.27% 941 0.41% 3084 0.00% 25 0.10% 240.23.226.35.bc.googleusercontent.com
37 943 0.27% 493 0.22% 4940 0.01% 41 0.16% 95.147.254.135
38 932 0.27% 932 0.41% 32093 0.05% 35 0.14% 66.160.140.182
39 898 0.26% 898 0.40% 9871 0.02% 65 0.26% c220-239-194-39.brasd3.vic.optusnet.com.au
40 895 0.26% 895 0.39% 1553 0.00% 0 0.00% ip68-109-23-224.ri.ri.cox.net
41 884 0.26% 884 0.39% 3973 0.01% 56 0.22% c-67-165-134-69.hsd1.il.comcast.net
42 876 0.25% 875 0.39% 33222 0.05% 35 0.14% 64.62.252.169
43 875 0.25% 469 0.21% 6733 0.01% 32 0.13% 65.102.81.112
44 858 0.25% 462 0.20% 3536 0.01% 28 0.11% 113.59.199.101
45 840 0.24% 80 0.04% 19025 0.03% 0 0.00% 24.188.52.241
